MZ-Kits
Spaniens Katalog
Katalog MZ-Kits
2913

In den folgenden Katalogen verfügbar
| Hersteller | Serien | Modell | Motor | Kw | Start | Fertigstellen | ||
|---|---|---|---|---|---|---|---|---|
![]() | AUDI | A3 (8V1; 8VK) | 1.5 TFSI | DADA GASOLINA | 110 | 5/2017 | - | |
![]() | AUDI | A3 DESCAPOTABLE (8V7; 8VE) | 1.5 TFSI | DADA GASOLINA | 110 | 5/2017 | - | |
![]() | AUDI | A3 DESCAPOTABLE (8V7; 8VE) | 35 TFSI | DADA; DPCA GASOLINA | 110 | 10/2018 | - | 2019 |
![]() | AUDI | A3 LIMOUSINE (8VS; 8VM) | 1.5 TFSI | DADA GASOLINA | 110 | 5/2017 | - | |
![]() | AUDI | A3 LIMOUSINE (8VS; 8VM) | 35 TFSI | DADA; DPCA GASOLINA | 110 | 10/2018 | - | 2019 |
![]() | AUDI | A3 LIMOUSINE (8YS; 8YM) | 30 TFSI | DLAA GASOLINA | 81 | 6/2020 | - | |
![]() | AUDI | A3 LIMOUSINE (8YS; 8YM) | 30 TFSI MILD HYBRID | DLAA HíBRIDO SUAVE | 81 | 6/2020 | - | |
![]() | AUDI | A3 LIMOUSINE (8YS; 8YM) | 35 TFSI | DPCA; DXDB GASOLINA | 110 | 4/2020 | - | |
![]() | AUDI | A3 LIMOUSINE (8YS; 8YM) | 35 TFSI MILD HYBRID | DFYA; DXDB HíBRIDO SUAVE | 110 | 4/2020 | - | |
![]() | AUDI | A3 SPORTBACK (8VA; 8VF) | 1.5 TFSI | DADA GASOLINA | 110 | 5/2017 | - | |
![]() | AUDI | A3 SPORTBACK (8VA; 8VF) | 30 G-TRON | DHFA GASOLINA | 96 | 11/2018 | - | 2019 |
![]() | AUDI | A3 SPORTBACK (8VA; 8VF) | 35 TFSI | DADA; DPCA GASOLINA | 110 | 10/2018 | - | 2019 |
![]() | AUDI | A3 SPORTBACK (8YA; 8YF) | 30 G-TRON | DHFA GASOLINA | 96 | 7/2020 | - | |
![]() | AUDI | A3 SPORTBACK (8YA; 8YF) | 30 TFSI | DLAA GASOLINA | 81 | 6/2020 | - | |
![]() | AUDI | A3 SPORTBACK (8YA; 8YF) | 30 TFSI MILD HYBRID | DLAA HíBRIDO SUAVE | 81 | 6/2020 | - | |
![]() | AUDI | A3 SPORTBACK (8YA; 8YF) | 35 TFSI | DPCA; DXDB GASOLINA | 110 | 11/2019 | - | |
![]() | AUDI | A3 SPORTBACK (8YA; 8YF) | 35 TFSI MILD HYBRID | DFYA; DXDB HíBRIDO SUAVE | 110 | 4/2020 | - | |
![]() | AUDI | Q2 (GAB; GAG) | 1.0 TFSI | CHZJ GASOLINA | 85 | 10/2016 | - | 2017 2018 2019 |
![]() | AUDI | Q2 (GAB; GAG) | 30 TFSI | DKRF; DUSA GASOLINA | 85 | 7/2018 | - | |
![]() | AUDI | Q2 (GAB; GAG) | 35 TFSI | DADA; DPCA; DXDB GASOLINA | 110 | 7/2018 | - | |
![]() | AUDI | Q3 (F3B) | 35 TFSI | DADA; DPCA; DXDB GASOLINA | 110 | 8/2018 | - | |
![]() | AUDI | Q3 (F3B) | 35 TFSI MILD HYBRID | DFYA HíBRIDO SUAVE | 110 | 11/2019 | - | |
![]() | AUDI | Q3 SPORTBACK (F3N) | 35 TFSI | DPCA; DXDB GASOLINA | 110 | 9/2019 | - | |
![]() | AUDI | Q3 SPORTBACK (F3N) | 35 TFSI MILD HYBRID | DFYA; DXDB HíBRIDO SUAVE | 110 | 11/2019 | - | |
![]() | CUPRA | ATECA (KH7; KHP; KBP) | 1.5 TSI | DXDB GASOLINA | 110 | 7/2023 | - | 2024 2025 |
![]() | CUPRA | FORMENTOR (KM7; KMP) | 1.5 TSI | DPCA GASOLINA | 110 | 11/2020 | - | |
![]() | CUPRA | LEON (KL1; KU1; KUG) | 1.5 ETSI | DFYA; DXDB HíBRIDO SUAVE | 110 | 8/2022 | - | |
![]() | CUPRA | LEON (KL1; KU1; KUG) | 1.5 TSI | DPCA; DXDB GASOLINA | 110 | 9/2022 | - | |
![]() | CUPRA | LEON SPORTSTOURER (KL8; KU8; KUD) | 1.5 ETSI | DFYA; DXDB HíBRIDO SUAVE | 110 | 9/2022 | - | |
![]() | CUPRA | LEON SPORTSTOURER (KL8; KU8; KUD) | 1.5 TSI | DPCA; DXDB GASOLINA | 110 | 9/2022 | - | |
![]() | FORD | TRANSIT CONNECT V761 FURGON-MONOSPACE (SKN) | ECOBOOST | DPBC GASOLINA | 84 | 5/2024 | - | |
![]() | SEAT | ATECA (KH7; KHP) | 1.0 TSI | DLAA GASOLINA | 81 | 9/2020 | - | 2021 2022 2023 2024 2025 |
![]() | SEAT | ATECA (KH7; KHP) | 1.5 TSI | DADA; DPCA; DXDB GASOLINA | 110 | 7/2018 | - | 2019 2020 2021 2022 2023 2024 2025 |
![]() | SEAT | ATECA (KH7; KHP) | 1.5 TSI 4DRIVE | DADA; DPCA GASOLINA | 110 | 7/2018 | - | 2019 |
![]() | SEAT | LEON (5F1) | 1.5 TGI | DHFA GASOLINA | 96 | 10/2018 | - | 2019 |
![]() | SEAT | LEON (5F1) | 1.5 TSI | DACA; DPBA GASOLINA | 96 | 9/2018 | - | 2019 |
![]() | SEAT | LEON (KL1; KLG) | 1.0 TSI | DLAB GASOLINA | 66 | 3/2020 | - | |
![]() | SEAT | LEON (KL1; KLG) | 1.0 TSI MILD HYBRID | DLAA HíBRIDO SUAVE | 81 | 8/2020 | - | |
![]() | SEAT | LEON (KL1; KLG) | 1.5 ETSI | DFYA; DXDB HíBRIDO SUAVE | 110 | 11/2019 | - | |
![]() | SEAT | LEON (KL1; KLG) | 1.5 TGI CNG | DHFA GASOLINA | 96 | 8/2020 | - | |
![]() | SEAT | LEON (KL1; KLG) | 1.5 TSI | DPCA; DXDB GASOLINA | 110 | 11/2019 | - | |
![]() | SEAT | LEON SPORTSTOURER (KL8; KLD) | 1.0 TSI | DLAB GASOLINA | 66 | 3/2020 | - | |
![]() | SEAT | LEON SPORTSTOURER (KL8; KLD) | 1.0 TSI MILD HYBRID | DLAA HíBRIDO SUAVE | 81 | 8/2020 | - | |
![]() | SEAT | LEON SPORTSTOURER (KL8; KLD) | 1.5 ETSI | DFYA; DXDB HíBRIDO SUAVE | 110 | 3/2020 | - | |
![]() | SEAT | LEON SPORTSTOURER (KL8; KLD) | 1.5 TGI | DHFA GASOLINA | 96 | 5/2021 | - | |
![]() | SEAT | LEON SPORTSTOURER (KL8; KLD) | 1.5 TSI | DPBA GASOLINA | 96 | 3/2020 | - | |
![]() | SEAT | LEON ST (5F8) | 1.5 TGI | DHFA GASOLINA | 96 | 10/2018 | - | 2019 |
![]() | SEAT | LEON ST (5F8) | 1.5 TSI | DACA; DPBA GASOLINA | 96 | 9/2018 | - | 2019 |
![]() | SEAT | TARRACO (KN2) | 1.5 TSI ACT | DADA; DPCA; DXDB GASOLINA | 110 | 9/2018 | - | 2019 2020 2021 2022 2023 |
![]() | SKODA | KAROQ (NU7; ND7) | 1.0 TSI | CHZJ; DKRF; DUSA GASOLINA | 85 | 7/2017 | - | |
![]() | SKODA | KAROQ (NU7; ND7) | 1.5 TSI | DADA; DPCA; DXDB GASOLINA | 110 | 7/2017 | - | |
![]() | SKODA | KAROQ (NU7; ND7) | 1.5 TSI 4X4 | DADA; DPCA GASOLINA | 110 | 7/2017 | - | |
![]() | SKODA | KODIAQ I (NS6; NS7; NV7) | 1.5 TSI | DADA; DPCA GASOLINA | 110 | 7/2018 | - | |
![]() | SKODA | KODIAQ I (NS6; NS7; NV7) | 1.5 TSI 4X4 | DADA; DPCA GASOLINA | 110 | 7/2018 | - | |
![]() | SKODA | OCTAVIA III (5E3; NL3; NR3) | 1.5 TSI | DADA; DPCA GASOLINA | 110 | 2/2017 | - | 2018 2019 |
![]() | SKODA | OCTAVIA III COMBI (5E5; 5E6) | 1.5 TSI | DADA; DPCA GASOLINA | 110 | 2/2017 | - | 2018 2019 |
![]() | SKODA | OCTAVIA III COMBI (5E5; 5E6) | 1.5 TSI G-TEC | DHFA GASOLINA | 96 | 1/2019 | - | |
![]() | SKODA | OCTAVIA IV (NX3; NN3; PV3) | 1.0 TSI | DLAA GASOLINA | 81 | 6/2020 | - | |
![]() | SKODA | OCTAVIA IV (NX3; NN3; PV3) | 1.0 TSI E-TEC | DLAA HíBRIDO SUAVE | 81 | 6/2020 | - | |
![]() | SKODA | OCTAVIA IV (NX3; NN3; PV3) | 1.5 TSI | DPCA; DXDB GASOLINA | 110 | 1/2020 | - | |
![]() | SKODA | OCTAVIA IV (NX3; NN3; PV3) | 1.5 TSI E-TEC | DFYA; DXDB HíBRIDO SUAVE | 110 | 11/2020 | - | |
![]() | SKODA | OCTAVIA IV (NX3; NN3; PV3) | 1.5 TSI G-TEC | DHFA GASOLINA | 96 | 6/2020 | - | |
![]() | SKODA | OCTAVIA IV COMBI (NX5; PV5) | 1.0 TSI | DLAA GASOLINA | 81 | 6/2020 | - | |
![]() | SKODA | OCTAVIA IV COMBI (NX5; PV5) | 1.0 TSI E-TEC | DLAA HíBRIDO SUAVE | 81 | 6/2020 | - | |
![]() | SKODA | OCTAVIA IV COMBI (NX5; PV5) | 1.5 TSI | DPCA; DXDB GASOLINA | 110 | 11/2019 | - | |
![]() | SKODA | OCTAVIA IV COMBI (NX5; PV5) | 1.5 TSI E-TEC | DFYA; DXDB HíBRIDO SUAVE | 110 | 11/2020 | - | |
![]() | SKODA | OCTAVIA IV COMBI (NX5; PV5) | 1.5 TSI G-TEC | DHFA GASOLINA | 96 | 6/2020 | - | |
![]() | SKODA | SUPERB III (3V3) | 1.5 TSI | DADA; DPCA GASOLINA | 110 | 2/2017 | - | 2018 2019 2020 2021 2022 2023 |
![]() | SKODA | SUPERB III STATION WAGON (3V5) | 1.5 TSI | DADA; DPCA GASOLINA | 110 | 3/2015 | - | 2016 2017 2018 2019 2020 2021 2022 2023 |
![]() | SKODA | SUPERB IV STATION WAGON (NZ5) | 1.5 TSI MHEV | DXDB HíBRIDO SUAVE | 110 | 11/2023 | - | |
![]() | VW | ARTEON (3H7; 3H8) | 1.5 TSI | DADA; DPCA GASOLINA | 110 | 11/2017 | - | 2018 2019 2020 2021 2022 |
![]() | VW | ARTEON SHOOTING BRAKE (3H9) | 1.5 TSI | DPCA GASOLINA | 110 | 8/2020 | - | 2021 2022 |
![]() | VW | CADDY CALIFORNIA V CAMPER (SBB; SBJ; SDB; SDJ) | 1.5 TSI EVO | DPBC GASOLINA | 84 | 1/2021 | - | 2022 2023 |
![]() | VW | CADDY V FURGON-MONOSPACE (SBA; SBH; SDA; SDH) | 1.5 TGI CNG | DHFA GASOLINA | 96 | 6/2022 | - | 2023 |
![]() | VW | CADDY V FURGON-MONOSPACE (SBA; SBH; SDA; SDH) | 1.5 TSI EVO | DPBC GASOLINA | 84 | 1/2021 | - | 2022 2023 |
![]() | VW | CADDY V MONOSPACE (SBB; SBJ; SDB; SDJ) | 1.5 TGI CNG | DHFA GASOLINA | 96 | 6/2022 | - | 2023 |
![]() | VW | CADDY V MONOSPACE (SBB; SBJ; SDB; SDJ) | 1.5 TSI EVO | DPBC GASOLINA | 84 | 1/2021 | - | 2022 2023 |
![]() | VW | GOLF SPORTSVAN VII (AM1; AN1) | 1.5 TSI | DADA; DPCA GASOLINA | 110 | 5/2017 | - | 2018 2019 |
![]() | VW | GOLF VII (5G1; BQ1; BE1; BE2) | 1.5 TGI | DHFA GASOLINA | 96 | 11/2018 | - | 2019 |
![]() | VW | GOLF VII (5G1; BQ1; BE1; BE2) | 1.5 TSI | DADA; DPCA GASOLINA | 110 | 4/2017 | - | 2018 2019 |
![]() | VW | GOLF VII VARIANT (BA5; BV5) | 1.5 TGI | DHFA GASOLINA | 96 | 12/2018 | - | 2019 |
![]() | VW | GOLF VII VARIANT (BA5; BV5) | 1.5 TSI | DACA; DPBA GASOLINA | 96 | 7/2017 | - | 2018 2019 |
![]() | VW | GOLF VIII (CD1; DA1) | 1.0 ETSI | DLAA HíBRIDO SUAVE | 81 | 6/2020 | - | |
![]() | VW | GOLF VIII (CD1; DA1) | 1.0 TSI | DLAB GASOLINA | 66 | 2/2020 | - | |
![]() | VW | GOLF VIII (CD1; DA1) | 1.5 ETSI | DFYA; DXDB HíBRIDO SUAVE | 110 | 12/2019 | - | |
![]() | VW | GOLF VIII (CD1; DA1) | 1.5 TGI | DHFA GASOLINA | 96 | 9/2020 | - | |
![]() | VW | GOLF VIII (CD1; DA1) | 1.5 TSI | DPCA; DXDB GASOLINA | 110 | 7/2019 | - | |
![]() | VW | GOLF VIII VARIANT (CG5; DB5) | 1.0 ETSI | DLAA HíBRIDO SUAVE | 81 | 9/2020 | - | |
![]() | VW | GOLF VIII VARIANT (CG5; DB5) | 1.0 TSI | DLAB GASOLINA | 66 | 8/2020 | - | |
![]() | VW | GOLF VIII VARIANT (CG5; DB5) | 1.5 ETSI | DPBA HíBRIDO SUAVE | 96 | 12/2020 | - | |
![]() | VW | GOLF VIII VARIANT (CG5; DB5) | 1.5 TGI | DHFA GASOLINA | 96 | 9/2020 | - | |
![]() | VW | GOLF VIII VARIANT (CG5; DB5) | 1.5 TSI | DPBA GASOLINA | 96 | 8/2020 | - | |
![]() | VW | MULTIVAN T7 (STM; STN) | 1.5 TSI | DRBA GASOLINA | 100 | 9/2021 | - | 2022 2023 |
![]() | VW | PASSAT B8 (3G2; CB2) | 1.5 TSI | DADA; DPCA GASOLINA | 110 | 8/2018 | - | 2019 2020 2021 2022 2023 |
![]() | VW | PASSAT B8 VARIANT (3G5; CB5) | 1.5 TSI | DADA; DPCA GASOLINA | 110 | 8/2018 | - | 2019 2020 2021 2022 2023 |
![]() | VW | PASSAT B9 VARIANT (CJ5) | 1.5 ETSI | DXDB HíBRIDO SUAVE | 110 | 10/2023 | - | |
![]() | VW | T-ROC (A11; D11) | 1.0 TSI | DLAA GASOLINA | 81 | 9/2020 | - | |
![]() | VW | T-ROC (A11; D11) | 1.5 TSI | DADA; DPCA; DXDB GASOLINA | 110 | 11/2017 | - | |
![]() | VW | T-ROC (A11; D11) | 1.5 TSI 4MOTION | DADA; DPCA GASOLINA | 110 | 5/2018 | - | |
![]() | VW | T-ROC DESCAPOTABLE (AC7; AC8) | 1.0 TSI | DKRF; DUSA GASOLINA | 85 | 12/2019 | - | |
![]() | VW | T-ROC DESCAPOTABLE (AC7; AC8) | 1.5 TSI | DPCA; DXDB GASOLINA | 110 | 12/2019 | - | |
![]() | VW | TIGUAN (AD1; AX1) | 1.5 TSI | DPBE; DACB GASOLINA | 96 | 7/2018 | - | 2019 2020 2021 2022 2023 |
![]() | VW | TIGUAN (CT1) | 1.5 ETSI | DXDB HíBRIDO SUAVE | 110 | 9/2023 | - | |
![]() | VW | TIGUAN ALLSPACE (BW2; BJ2) | 1.5 TSI | DADA; DPCA; DXDB GASOLINA | 110 | 9/2018 | - | |
![]() | VW | TOURAN (5T1) | 1.5 TSI | DADA; DPCA; DXDB GASOLINA | 110 | 11/2018 | - | |
Spain




