38540C
Applications
Available in following catalogs
America Del Sur Catalog Applications
| Manufacturer | Model | Engine | Kw | Start | Finish | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No result | |||||||||||
| 234 Total Applications | |||||||||||
![]() | AUDI | A4 1.6 | ALZ GASOLINA | 75 | 2000 | 2004 | 2001 2002 2003 | ||||
![]() | AUDI | A4 1.6 | ALZ GASOLINA | 75 | 2001 | 2004 | 2002 2003 | ||||
![]() | AUDI | A4 1.6 | ALZ GASOLINA | 75 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 1.6 | ALZ GASOLINA | 75 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 1.8 | AVJ GASOLINA | 110 | 2000 | 2002 | 2001 | ||||
![]() | AUDI | A4 1.8 | AVJ GASOLINA | 110 | 2000 | 2002 | 2001 | ||||
![]() | AUDI | A4 1.8 | AVJ GASOLINA | 110 | 2001 | 2002 | |||||
![]() | AUDI | A4 1.8 | AVJ GASOLINA | 110 | 2001 | 2002 | |||||
![]() | AUDI | A4 1.8 | BEX GASOLINA | 140 | 2002 | 2004 | 2003 | ||||
![]() | AUDI | A4 1.8 | BEX GASOLINA | 140 | 2002 | 2004 | 2003 | ||||
![]() | AUDI | A4 1.8 | BEX GASOLINA | 140 | 2002 | 2004 | 2003 | ||||
![]() | AUDI | A4 1.8 | BEX GASOLINA | 140 | 2002 | 2004 | 2003 | ||||
![]() | AUDI | A4 1.8 | BFB GASOLINA | 120 | 2002 | 2004 | 2003 | ||||
![]() | AUDI | A4 1.8 | BFB GASOLINA | 120 | 2002 | 2004 | 2003 | ||||
![]() | AUDI | A4 1.8 | BFB GASOLINA | 120 | 2002 | 2004 | 2003 | ||||
![]() | AUDI | A4 1.8 | BFB GASOLINA | 120 | 2002 | 2004 | 2003 | ||||
![]() | AUDI | A4 1.8 | BFB GASOLINA | 120 | 2002 | 2005 | 2003 2004 | ||||
![]() | AUDI | A4 1.8 | BFB GASOLINA | 120 | 2003 | 2005 | 2004 | ||||
![]() | AUDI | A4 1.8 | BFB GASOLINA | 120 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 1.8 | BFB GASOLINA | 120 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 1.8 | BFB GASOLINA | 120 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 1.8 | BFB GASOLINA | 120 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 1.8 | BFB GASOLINA | 120 | 2006 | 2009 | 2007 2008 | ||||
![]() | AUDI | A4 1.9 | AVB DIéSEL | 74 | 2001 | 2004 | 2002 2003 | ||||
![]() | AUDI | A4 1.9 | AVB DIéSEL | 74 | 2001 | 2004 | 2002 2003 | ||||
![]() | AUDI | A4 1.9 | AVF DIéSEL | 96 | 2001 | 2004 | 2002 2003 | ||||
![]() | AUDI | A4 1.9 | AVF DIéSEL | 96 | 2001 | 2004 | 2002 2003 | ||||
![]() | AUDI | A4 1.9 | AVF; AWX DIéSEL | 96 | 2000 | 2004 | 2001 2002 2003 | ||||
![]() | AUDI | A4 1.9 | AVF; AWX DIéSEL | 96 | 2001 | 2004 | 2002 2003 | ||||
![]() | AUDI | A4 1.9 | BKE DIéSEL | 85 | 2004 | 2004 | |||||
![]() | AUDI | A4 1.9 | BKE DIéSEL | 85 | 2004 | 2004 | |||||
![]() | AUDI | A4 1.9 | BKE; BRB DIéSEL | 85 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 1.9 | BKE; BRB DIéSEL | 85 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 2.0 | ALT GASOLINA | 96 | 2000 | 2004 | 2001 2002 2003 | ||||
![]() | AUDI | A4 2.0 | ALT GASOLINA | 96 | 2001 | 2004 | 2002 2003 | ||||
![]() | AUDI | A4 2.0 | ALT GASOLINA | 96 | 2004 | 2005 | |||||
![]() | AUDI | A4 2.0 | ALT GASOLINA | 96 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 2.0 | ALT GASOLINA | 96 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 2.0 | AWA GASOLINA | 110 | 2002 | 2004 | 2003 | ||||
![]() | AUDI | A4 2.0 | AWA GASOLINA | 110 | 2002 | 2004 | 2003 | ||||
![]() | AUDI | A4 2.0 | BGB; BWE; BPG GASOLINA | 147 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 2.0 | BGB; BWE; BWT; BPG GASOLINA | 147 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 2.0 | BGB; BWE; BWT; BPG GASOLINA | 147 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 2.0 | BGB; BWE; BWT; BPG GASOLINA | 147 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 2.0 | BLB; BRE DIéSEL | 103 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 2.0 | BLB; BRE DIéSEL | 103 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 2.0 | BNA; BRF DIéSEL | 100 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 2.0 | BNA; BRF DIéSEL | 100 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 2.0 | BPJ; BYK GASOLINA | 125 | 2006 | 2008 | 2007 | ||||
![]() | AUDI | A4 2.0 | BPJ; BYK GASOLINA | 125 | 2006 | 2008 | 2007 | ||||
![]() | AUDI | A4 2.0 | BPW DIéSEL | 103 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 2.0 | BPW DIéSEL | 103 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 2.0 | BPW DIéSEL | 103 | 2006 | 2008 | 2007 | ||||
![]() | AUDI | A4 2.0 | BPW DIéSEL | 103 | 2006 | 2008 | 2007 | ||||
![]() | AUDI | A4 2.0 | BPW DIéSEL | 103 | 2006 | 2009 | 2007 2008 | ||||
![]() | AUDI | A4 2.0 | BRC DIéSEL | 100 | 2006 | 2009 | 2007 2008 | ||||
![]() | AUDI | A4 2.0 | BRD DIéSEL | 125 | 2006 | 2008 | 2007 | ||||
![]() | AUDI | A4 2.0 | BRD DIéSEL | 125 | 2006 | 2008 | 2007 | ||||
![]() | AUDI | A4 2.0 | BRD DIéSEL | 125 | 2006 | 2008 | 2007 | ||||
![]() | AUDI | A4 2.0 | BRD DIéSEL | 125 | 2006 | 2008 | 2007 | ||||
![]() | AUDI | A4 2.0 | BUL GASOLINA | 162 | 2005 | 2008 | 2006 2007 | ||||
![]() | AUDI | A4 2.0 | BUL GASOLINA | 162 | 2005 | 2008 | 2006 2007 | ||||
![]() | AUDI | A4 2.0 | BUL GASOLINA | 162 | 2005 | 2008 | 2006 2007 | ||||
![]() | AUDI | A4 2.0 | BUL GASOLINA | 162 | 2005 | 2008 | 2006 2007 | ||||
![]() | AUDI | A4 2.0 | BVA DIéSEL | 120 | 2006 | 2008 | 2007 | ||||
![]() | AUDI | A4 2.0 | BVF DIéSEL | 93 | 2005 | 2006 | |||||
![]() | AUDI | A4 2.0 | BVF DIéSEL | 93 | 2005 | 2006 | |||||
![]() | AUDI | A4 2.0 | BVG DIéSEL | 89 | 2005 | 2006 | |||||
![]() | AUDI | A4 2.0 | BWE; BWT GASOLINA | 147 | 2006 | 2009 | 2007 2008 | ||||
![]() | AUDI | A4 2.4 | AMM GASOLINA | 120 | 2001 | 2004 | 2002 2003 | ||||
![]() | AUDI | A4 2.4 | AMM GASOLINA | 120 | 2001 | 2004 | 2002 2003 | ||||
![]() | AUDI | A4 2.4 | AMM GASOLINA | 120 | 2002 | 2005 | 2003 2004 | ||||
![]() | AUDI | A4 2.4 | BDV GASOLINA | 125 | 2001 | 2004 | 2002 2003 | ||||
![]() | AUDI | A4 2.4 | BDV GASOLINA | 125 | 2001 | 2004 | 2002 2003 | ||||
![]() | AUDI | A4 2.4 | BDV GASOLINA | 125 | 2002 | 2005 | 2003 2004 | ||||
![]() | AUDI | A4 2.5 | AKE; BAU; BDH DIéSEL | 132 | 2000 | 2004 | 2001 2002 2003 | ||||
![]() | AUDI | A4 2.5 | AKE; BAU; BDH DIéSEL | 132 | 2001 | 2004 | 2002 2003 | ||||
![]() | AUDI | A4 2.5 | AYM DIéSEL | 114 | 2001 | 2002 | |||||
![]() | AUDI | A4 2.5 | AYM DIéSEL | 114 | 2001 | 2002 | |||||
![]() | AUDI | A4 2.5 | BDG DIéSEL | 120 | 2004 | 2006 | 2005 | ||||
![]() | AUDI | A4 2.5 | BDG DIéSEL | 120 | 2004 | 2006 | 2005 | ||||
![]() | AUDI | A4 2.5 | BFC; BCZ; BDG DIéSEL | 120 | 2002 | 2004 | 2003 | ||||
![]() | AUDI | A4 2.5 | BFC; BCZ; BDG DIéSEL | 120 | 2002 | 2004 | 2003 | ||||
![]() | AUDI | A4 2.5 | BFC; BCZ; BDG DIéSEL | 120 | 2002 | 2005 | 2003 2004 | ||||
![]() | AUDI | A4 2.7 | BPP DIéSEL | 132 | 2006 | 2008 | 2007 | ||||
![]() | AUDI | A4 2.7 | BPP DIéSEL | 132 | 2006 | 2008 | 2007 | ||||
![]() | AUDI | A4 2.7 | BPP DIéSEL | 132 | 2006 | 2009 | 2007 2008 | ||||
![]() | AUDI | A4 2.7 | BSG DIéSEL | 120 | 2005 | 2008 | 2006 2007 | ||||
![]() | AUDI | A4 2.7 | BSG DIéSEL | 120 | 2005 | 2008 | 2006 2007 | ||||
![]() | AUDI | A4 3.0 | ASB DIéSEL | 171 | 2006 | 2008 | 2007 | ||||
![]() | AUDI | A4 3.0 | ASB DIéSEL | 171 | 2006 | 2008 | 2007 | ||||
![]() | AUDI | A4 3.0 | ASB DIéSEL | 171 | 2006 | 2009 | 2007 2008 | ||||
![]() | AUDI | A4 3.0 | ASN GASOLINA | 162 | 2001 | 2004 | 2002 2003 | ||||
![]() | AUDI | A4 3.0 | ASN; AVK GASOLINA | 162 | 2000 | 2004 | 2001 2002 2003 | ||||
![]() | AUDI | A4 3.0 | ASN; AVK GASOLINA | 162 | 2000 | 2004 | 2001 2002 2003 | ||||
![]() | AUDI | A4 3.0 | ASN; AVK GASOLINA | 162 | 2001 | 2004 | 2002 2003 | ||||
![]() | AUDI | A4 3.0 | ASN; AVK; BGN GASOLINA | 162 | 2002 | 2005 | 2003 2004 | ||||
![]() | AUDI | A4 3.0 | ASN; AVK; BGN GASOLINA | 162 | 2003 | 2005 | 2004 | ||||
![]() | AUDI | A4 3.0 | BBJ GASOLINA | 160 | 2001 | 2004 | 2002 2003 | ||||
![]() | AUDI | A4 3.0 | BBJ GASOLINA | 160 | 2001 | 2004 | 2002 2003 | ||||
![]() | AUDI | A4 3.0 | BBJ GASOLINA | 160 | 2001 | 2004 | 2002 2003 | ||||
![]() | AUDI | A4 3.0 | BBJ GASOLINA | 160 | 2001 | 2004 | 2002 2003 | ||||
![]() | AUDI | A4 3.0 | BBJ GASOLINA | 160 | 2002 | 2005 | 2003 2004 | ||||
![]() | AUDI | A4 3.0 | BBJ GASOLINA | 160 | 2004 | 2006 | 2005 | ||||
![]() | AUDI | A4 3.0 | BBJ GASOLINA | 160 | 2004 | 2006 | 2005 | ||||
![]() | AUDI | A4 3.0 | BBJ GASOLINA | 160 | 2004 | 2006 | 2005 | ||||
![]() | AUDI | A4 3.0 | BKN DIéSEL | 150 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 3.0 | BKN DIéSEL | 150 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 3.0 | BKN DIéSEL | 150 | 2006 | 2009 | 2007 2008 | ||||
![]() | AUDI | A4 3.2 | AUK GASOLINA | 188 | 2005 | 2008 | 2006 2007 | ||||
![]() | AUDI | A4 3.2 | AUK GASOLINA | 188 | 2005 | 2008 | 2006 2007 | ||||
![]() | AUDI | A4 3.2 | AUK GASOLINA | 188 | 2006 | 2009 | 2007 2008 | ||||
![]() | AUDI | A4 3.2 | AUK; BKH GASOLINA | 188 | 2005 | 2008 | 2006 2007 | ||||
![]() | AUDI | A4 3.2 | AUK; BKH GASOLINA | 188 | 2005 | 2008 | 2006 2007 | ||||
![]() | AUDI | A4 3.2 | AUK; BKH GASOLINA | 188 | 2006 | 2009 | 2007 2008 | ||||
![]() | AUDI | A4 RS4 | ASJ; AZR GASOLINA | 280 | 2000 | 2001 | |||||
![]() | AUDI | A4 RS4 | BNS GASOLINA | 309 | 2005 | 2008 | 2006 2007 | ||||
![]() | AUDI | A4 RS4 | BNS GASOLINA | 309 | 2005 | 2008 | 2006 2007 | ||||
![]() | AUDI | A4 RS4 | BNS GASOLINA | 309 | 2006 | 2008 | 2007 | ||||
![]() | AUDI | A4 RS4 | CFSA GASOLINA | 331 | 2012 | 2015 | 2013 2014 | ||||
![]() | AUDI | A4 S4 | BBK; BHF GASOLINA | 253 | 2003 | 2004 | |||||
![]() | AUDI | A4 S4 | BBK; BHF GASOLINA | 253 | 2003 | 2004 | |||||
![]() | AUDI | A4 S4 | BBK; BHF GASOLINA | 253 | 2004 | 2005 | |||||
![]() | AUDI | A4 S4 | BBK; BHF GASOLINA | 253 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 S4 | BBK; BHF GASOLINA | 253 | 2004 | 2008 | 2005 2006 2007 | ||||
![]() | AUDI | A4 S4 | BBK; BHF GASOLINA | 253 | 2005 | 2009 | 2006 2007 2008 | ||||
![]() | AUDI | A6 1.8 | AEB; ARK; ANB; APU; AWT GASOLINA | 110 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 1.8 | AEB; ARK; ANB; APU; AWT GASOLINA | 110 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 1.8 | AEB; ARK; ANB; APU; AWT GASOLINA | 110 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 1.8 | AEB; ARK; ANB; APU; AWT GASOLINA | 110 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 1.8 | AJL GASOLINA | 132 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 1.8 | AJL GASOLINA | 132 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 1.8 | AJL GASOLINA | 132 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 1.8 | AJL GASOLINA | 132 | 1999 | 2005 | 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 1.8 | AJP; AQE; ARH GASOLINA | 92 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 1.8 | AJP; AQE; ARH GASOLINA | 92 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 1.9 | AFN; AVG DIéSEL | 81 | 1997 | 2000 | 1998 1999 | ||||
![]() | AUDI | A6 1.9 | AFN; AVG DIéSEL | 81 | 1998 | 2001 | 1999 2000 | ||||
![]() | AUDI | A6 1.9 | AJM DIéSEL | 85 | 2000 | 2005 | 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 1.9 | AJM DIéSEL | 85 | 2000 | 2005 | 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 1.9 | AVF; AWX DIéSEL | 96 | 2001 | 2005 | 2002 2003 2004 | ||||
![]() | AUDI | A6 1.9 | AVF; AWX DIéSEL | 96 | 2001 | 2005 | 2002 2003 2004 | ||||
![]() | AUDI | A6 2.0 | ALT GASOLINA | 96 | 2001 | 2005 | 2002 2003 2004 | ||||
![]() | AUDI | A6 2.0 | ALT GASOLINA | 96 | 2001 | 2005 | 2002 2003 2004 | ||||
![]() | AUDI | A6 2.4 | AGA; ALF; AML; APS; ARJ GASOLINA | 121 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.4 | AGA; ALF; AML; APS; ARJ GASOLINA | 121 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.4 | AGA; ALF; AML; APS; ARJ GASOLINA | 121 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.4 | AGA; ALF; AML; APS; ARJ GASOLINA | 121 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.4 | AJG; APZ GASOLINA | 120 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.4 | AJG; APZ GASOLINA | 120 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.4 | AJG; APZ; AMM GASOLINA | 120 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.4 | AJG; APZ; AMM GASOLINA | 120 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.4 | ALW; ARN; ASM GASOLINA | 100 | 1998 | 2005 | 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.4 | ALW; ARN; ASM GASOLINA | 100 | 1998 | 2005 | 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.4 | APC GASOLINA | 115 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.4 | APC GASOLINA | 115 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.4 | APC GASOLINA | 115 | 1998 | 1999 | |||||
![]() | AUDI | A6 2.4 | APC GASOLINA | 115 | 1998 | 2001 | 1999 2000 | ||||
![]() | AUDI | A6 2.4 | BDV GASOLINA | 125 | 2001 | 2005 | 2002 2003 2004 | ||||
![]() | AUDI | A6 2.4 | BDV GASOLINA | 125 | 2001 | 2005 | 2002 2003 2004 | ||||
![]() | AUDI | A6 2.4 | BDV GASOLINA | 125 | 2001 | 2005 | 2002 2003 2004 | ||||
![]() | AUDI | A6 2.4 | BDV GASOLINA | 125 | 2001 | 2005 | 2002 2003 2004 | ||||
![]() | AUDI | A6 2.5 | AFB; AKN DIéSEL | 110 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.5 | AFB; AKN DIéSEL | 110 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.5 | AFB; AKN DIéSEL | 110 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.5 | AFB; AKN DIéSEL | 110 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.5 | AKE; BAU; BDH DIéSEL | 132 | 2000 | 2005 | 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.5 | AKE; BAU; BDH DIéSEL | 132 | 2000 | 2005 | 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.5 | AKE; BAU; BDH DIéSEL | 132 | 2000 | 2005 | 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.5 | AKE; BAU; BDH DIéSEL | 132 | 2000 | 2005 | 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.5 | AYM DIéSEL | 114 | 2001 | 2005 | 2002 2003 2004 | ||||
![]() | AUDI | A6 2.5 | AYM DIéSEL | 114 | 2001 | 2005 | 2002 2003 2004 | ||||
![]() | AUDI | A6 2.5 | BFC; BCZ; BDG DIéSEL | 120 | 2002 | 2005 | 2003 2004 | ||||
![]() | AUDI | A6 2.5 | BFC; BCZ; BDG DIéSEL | 120 | 2002 | 2005 | 2003 2004 | ||||
![]() | AUDI | A6 2.7 | AJK GASOLINA | 169 | 1999 | 2005 | 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.7 | AJK GASOLINA | 169 | 1999 | 2005 | 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.7 | AJK; AZA GASOLINA | 169 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.7 | AJK; AZA GASOLINA | 169 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.7 | ARE; BES GASOLINA | 184 | 2001 | 2005 | 2002 2003 2004 | ||||
![]() | AUDI | A6 2.7 | ARE; BES GASOLINA | 184 | 2001 | 2005 | 2002 2003 2004 | ||||
![]() | AUDI | A6 2.7 | BPP DIéSEL | 132 | 2006 | 2008 | 2007 | ||||
![]() | AUDI | A6 2.7 | BSG; CAND DIéSEL | 120 | 2006 | 2011 | 2007 2008 2009 2010 | ||||
![]() | AUDI | A6 2.8 | ACK; ALG; AMX; APR; AQD GASOLINA | 142 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.8 | ACK; ALG; AMX; APR; AQD; ATQ GASOLINA | 142 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.8 | ACK; ALG; AMX; APR; AQD; ATQ GASOLINA | 142 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.8 | ACK; ALG; AMX; APR; AQD; ATQ GASOLINA | 142 | 1997 | 2005 | 1998 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.8 | AGE GASOLINA | 132 | 1997 | 2000 | 1998 1999 | ||||
![]() | AUDI | A6 2.8 | AGE GASOLINA | 132 | 1997 | 2000 | 1998 1999 | ||||
![]() | AUDI | A6 2.8 | ATX GASOLINA | 140 | 1999 | 2001 | 2000 | ||||
![]() | AUDI | A6 2.8 | ATX GASOLINA | 140 | 1999 | 2005 | 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 2.8 | ATX GASOLINA | 140 | 1999 | 2005 | 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 3.0 | ASN GASOLINA | 162 | 2001 | 2005 | 2002 2003 2004 | ||||
![]() | AUDI | A6 3.0 | ASN GASOLINA | 162 | 2001 | 2005 | 2002 2003 2004 | ||||
![]() | AUDI | A6 3.0 | ASN GASOLINA | 162 | 2001 | 2005 | 2002 2003 2004 | ||||
![]() | AUDI | A6 3.0 | ASN GASOLINA | 162 | 2001 | 2005 | 2002 2003 2004 | ||||
![]() | AUDI | A6 3.0 | BBJ GASOLINA | 160 | 2001 | 2005 | 2002 2003 2004 | ||||
![]() | AUDI | A6 3.0 | BBJ GASOLINA | 160 | 2001 | 2005 | 2002 2003 2004 | ||||
![]() | AUDI | A6 3.2 | AUK GASOLINA | 188 | 2006 | 2008 | 2007 | ||||
![]() | AUDI | A6 3.7 | AQG GASOLINA | 191 | 1999 | 2005 | 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 3.7 | AQG GASOLINA | 191 | 1999 | 2005 | 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 3.7 | AQG GASOLINA | 191 | 1999 | 2005 | 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 3.7 | AQG GASOLINA | 191 | 1999 | 2005 | 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 4.2 | ARS; ASG GASOLINA | 220 | 1998 | 2005 | 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 4.2 | ARS; AWN; ASG; ART GASOLINA | 220 | 1998 | 2005 | 1999 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 4.2 | BVJ GASOLINA | 257 | 2006 | 2010 | 2007 2008 2009 | ||||
![]() | AUDI | A6 RS6 | BCY GASOLINA | 331 | 2002 | 2005 | 2003 2004 | ||||
![]() | AUDI | A6 RS6 | BCY GASOLINA | 331 | 2002 | 2005 | 2003 2004 | ||||
![]() | AUDI | A6 RS6 | BRV GASOLINA | 353 | 2004 | 2005 | |||||
![]() | AUDI | A6 RS6 | BUH GASOLINA | 426 | 2008 | 2010 | 2009 | ||||
![]() | AUDI | A6 RS6 | BUH GASOLINA | 426 | 2008 | 2010 | 2009 | ||||
![]() | AUDI | A6 S6 | ANK; AQJ GASOLINA | 250 | 1999 | 2005 | 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | A6 S6 | ANK; AQJ; BBD GASOLINA | 250 | 1999 | 2005 | 2000 2001 2002 2003 2004 | ||||
![]() | AUDI | ALLROAD 2.5 | AKE; BAU DIéSEL | 132 | 2000 | 2005 | 2001 2002 2003 2004 | ||||
![]() | AUDI | ALLROAD 2.5 | BCZ DIéSEL | 120 | 2003 | 2005 | 2004 | ||||
![]() | AUDI | ALLROAD 2.7 | ARE; BES GASOLINA | 184 | 2000 | 2005 | 2001 2002 2003 2004 | ||||
![]() | AUDI | ALLROAD 4.2 | BAS GASOLINA | 220 | 2002 | 2005 | 2003 2004 | ||||
![]() | SEAT | EXEO 1.6 | ALZ GASOLINA | 75 | 2009 | 2010 | |||||
![]() | SEAT | EXEO 1.6 | ALZ GASOLINA | 75 | 2009 | 2010 | |||||
![]() | SEAT | EXEO 1.8 | CDHA GASOLINA | 88 | 2010 | 2013 | 2011 2012 | ||||
![]() | SEAT | EXEO 1.8 | CDHA GASOLINA | 88 | 2010 | 2013 | 2011 2012 | ||||
![]() | SEAT | EXEO 1.8 | CDHB GASOLINA | 118 | 2010 | 2013 | 2011 2012 | ||||
![]() | SEAT | EXEO 1.8 | CDHB GASOLINA | 118 | 2010 | 2013 | 2011 2012 | ||||
![]() | SEAT | EXEO 1.8 | CFMA GASOLINA | 110 | 2008 | 2010 | 2009 | ||||
![]() | SEAT | EXEO 1.8 | CFMA GASOLINA | 110 | 2009 | 2010 | |||||
![]() | SEAT | EXEO 2.0 | BWE GASOLINA | 147 | 2009 | 2013 | 2010 2011 2012 | ||||
![]() | SEAT | EXEO 2.0 | BWE GASOLINA | 147 | 2009 | 2013 | 2010 2011 2012 | ||||
![]() | SEAT | EXEO 2.0 | CAGA; CJCA DIéSEL | 105 | 2008 | 2013 | 2009 2010 2011 2012 | ||||
![]() | SEAT | EXEO 2.0 | CAGA; CJCA DIéSEL | 105 | 2009 | 2013 | 2010 2011 2012 | ||||
![]() | SEAT | EXEO 2.0 | CAGC; CJCC DIéSEL | 88 | 2008 | 2013 | 2009 2010 2011 2012 | ||||
![]() | SEAT | EXEO 2.0 | CAGC; CJCC DIéSEL | 88 | 2009 | 2013 | 2010 2011 2012 | ||||
![]() | SEAT | EXEO 2.0 | CAHA; CGLB DIéSEL | 125 | 2009 | 2013 | 2010 2011 2012 | ||||
![]() | SEAT | EXEO 2.0 | CAHA; CGLB DIéSEL | 125 | 2009 | 2013 | 2010 2011 2012 | ||||
![]() | SEAT | EXEO 2.0 | CDND GASOLINA | 155 | 2010 | 2013 | 2011 2012 | ||||
![]() | SEAT | EXEO 2.0 | CDND GASOLINA | 155 | 2010 | 2013 | 2011 2012 | ||||
Argentina
Brazil
Chile
Costa Rica
Europe
Nicaragua
Paraguay
Peru

