25045
Applications
Available in following catalogs
Europe Catalog Applications
| Manufacturer | Series | Model | Engine | Kw | Start | Finish | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No result | |||||||||||
| 135 Total Applications | |||||||||||
![]() | AUDI | A4 B6 (8E2) | 1.6 | ALZ GASOLINA | 75 | 2000 | 2004 | 2001 2002 2003 | |||
![]() | AUDI | A4 B6 (8E2) | 1.8 T | AVJ GASOLINA | 110 | 2000 | 2002 | 2001 | |||
![]() | AUDI | A4 B6 (8E2) | 1.8 T | BEX GASOLINA | 140 | 2002 | 2004 | 2003 | |||
![]() | AUDI | A4 B6 (8E2) | 1.8 T | BFB GASOLINA | 120 | 2002 | 2004 | 2003 | |||
![]() | AUDI | A4 B6 (8E2) | 1.8 T QUATTRO | AVJ GASOLINA | 110 | 2000 | 2002 | 2001 | |||
![]() | AUDI | A4 B6 (8E2) | 1.8 T QUATTRO | BEX GASOLINA | 140 | 2002 | 2004 | 2003 | |||
![]() | AUDI | A4 B6 (8E2) | 1.8 T QUATTRO | BFB GASOLINA | 120 | 2002 | 2004 | 2003 | |||
![]() | AUDI | A4 B6 (8E2) | 1.9 TDI | AVB GASOLEO | 74 | 2001 | 2004 | 2002 2003 | |||
![]() | AUDI | A4 B6 (8E2) | 1.9 TDI | AVF; AWX GASOLEO | 96 | 2000 | 2004 | 2001 2002 2003 | |||
![]() | AUDI | A4 B6 (8E2) | 1.9 TDI | BKE GASOLEO | 85 | 2004 | 2004 | ||||
![]() | AUDI | A4 B6 (8E2) | 1.9 TDI QUATTRO | AVF GASOLEO | 96 | 2001 | 2004 | 2002 2003 | |||
![]() | AUDI | A4 B6 (8E2) | 2.0 | ALT GASOLINA | 96 | 2000 | 2004 | 2001 2002 2003 | |||
![]() | AUDI | A4 B6 (8E2) | 2.0 FSI | AWA GASOLINA | 110 | 2002 | 2004 | 2003 | |||
![]() | AUDI | A4 B6 (8E2) | 2.4 | AMM GASOLINA | 120 | 2001 | 2004 | 2002 2003 | |||
![]() | AUDI | A4 B6 (8E2) | 2.4 | BDV GASOLINA | 125 | 2001 | 2004 | 2002 2003 | |||
![]() | AUDI | A4 B6 (8E2) | 2.5 TDI | AYM GASOLEO | 114 | 2001 | 2002 | ||||
![]() | AUDI | A4 B6 (8E2) | 2.5 TDI | BFC; BCZ; BDG GASOLEO | 120 | 2002 | 2004 | 2003 | |||
![]() | AUDI | A4 B6 (8E2) | 2.5 TDI QUATTRO | AKE; BAU; BDH GASOLEO | 132 | 2000 | 2004 | 2001 2002 2003 | |||
![]() | AUDI | A4 B6 (8E2) | 3.0 | ASN; AVK GASOLINA | 162 | 2000 | 2004 | 2001 2002 2003 | |||
![]() | AUDI | A4 B6 (8E2) | 3.0 | BBJ GASOLINA | 160 | 2001 | 2004 | 2002 2003 | |||
![]() | AUDI | A4 B6 (8E2) | 3.0 QUATTRO | ASN; AVK GASOLINA | 162 | 2000 | 2004 | 2001 2002 2003 | |||
![]() | AUDI | A4 B6 (8E2) | 3.0 QUATTRO | BBJ GASOLINA | 160 | 2001 | 2004 | 2002 2003 | |||
![]() | AUDI | A4 B6 AVANT (8E5) | 1.6 | ALZ GASOLINA | 75 | 2001 | 2004 | 2002 2003 | |||
![]() | AUDI | A4 B6 AVANT (8E5) | 1.8 T | AVJ GASOLINA | 110 | 2001 | 2002 | ||||
![]() | AUDI | A4 B6 AVANT (8E5) | 1.8 T | BEX GASOLINA | 140 | 2002 | 2004 | 2003 | |||
![]() | AUDI | A4 B6 AVANT (8E5) | 1.8 T | BFB GASOLINA | 120 | 2002 | 2004 | 2003 | |||
![]() | AUDI | A4 B6 AVANT (8E5) | 1.8 T QUATTRO | AVJ GASOLINA | 110 | 2001 | 2002 | ||||
![]() | AUDI | A4 B6 AVANT (8E5) | 1.8 T QUATTRO | BEX GASOLINA | 140 | 2002 | 2004 | 2003 | |||
![]() | AUDI | A4 B6 AVANT (8E5) | 1.8 T QUATTRO | BFB GASOLINA | 120 | 2002 | 2004 | 2003 | |||
![]() | AUDI | A4 B6 AVANT (8E5) | 1.9 TDI | AVB GASOLEO | 74 | 2001 | 2004 | 2002 2003 | |||
![]() | AUDI | A4 B6 AVANT (8E5) | 1.9 TDI | AVF; AWX GASOLEO | 96 | 2001 | 2004 | 2002 2003 | |||
![]() | AUDI | A4 B6 AVANT (8E5) | 1.9 TDI | BKE GASOLEO | 85 | 2004 | 2004 | ||||
![]() | AUDI | A4 B6 AVANT (8E5) | 1.9 TDI QUATTRO | AVF GASOLEO | 96 | 2001 | 2004 | 2002 2003 | |||
![]() | AUDI | A4 B6 AVANT (8E5) | 2.0 | ALT GASOLINA | 96 | 2001 | 2004 | 2002 2003 | |||
![]() | AUDI | A4 B6 AVANT (8E5) | 2.0 FSI | AWA GASOLINA | 110 | 2002 | 2004 | 2003 | |||
![]() | AUDI | A4 B6 AVANT (8E5) | 2.4 | AMM GASOLINA | 120 | 2001 | 2004 | 2002 2003 | |||
![]() | AUDI | A4 B6 AVANT (8E5) | 2.4 | BDV GASOLINA | 125 | 2001 | 2004 | 2002 2003 | |||
![]() | AUDI | A4 B6 AVANT (8E5) | 2.5 TDI | AYM GASOLEO | 114 | 2001 | 2002 | ||||
![]() | AUDI | A4 B6 AVANT (8E5) | 2.5 TDI | BFC; BCZ; BDG GASOLEO | 120 | 2002 | 2004 | 2003 | |||
![]() | AUDI | A4 B6 AVANT (8E5) | 2.5 TDI QUATTRO | AKE; BAU; BDH GASOLEO | 132 | 2001 | 2004 | 2002 2003 | |||
![]() | AUDI | A4 B6 AVANT (8E5) | 3.0 | ASN GASOLINA | 162 | 2001 | 2004 | 2002 2003 | |||
![]() | AUDI | A4 B6 AVANT (8E5) | 3.0 | BBJ GASOLINA | 160 | 2001 | 2004 | 2002 2003 | |||
![]() | AUDI | A4 B6 AVANT (8E5) | 3.0 QUATTRO | ASN; AVK GASOLINA | 162 | 2001 | 2004 | 2002 2003 | |||
![]() | AUDI | A4 B6 AVANT (8E5) | 3.0 QUATTRO | BBJ GASOLINA | 160 | 2001 | 2004 | 2002 2003 | |||
![]() | AUDI | A4 B6 DESCAPOTABLE (8H7) | 1.8 T | BFB GASOLINA | 120 | 2002 | 2005 | 2003 2004 | |||
![]() | AUDI | A4 B6 DESCAPOTABLE (8H7) | 1.8 T QUATTRO | BFB GASOLINA | 120 | 2003 | 2005 | 2004 | |||
![]() | AUDI | A4 B6 DESCAPOTABLE (8H7) | 2.0 | ALT GASOLINA | 96 | 2004 | 2005 | ||||
![]() | AUDI | A4 B6 DESCAPOTABLE (8H7) | 2.4 | AMM GASOLINA | 120 | 2002 | 2005 | 2003 2004 | |||
![]() | AUDI | A4 B6 DESCAPOTABLE (8H7) | 2.4 | BDV GASOLINA | 125 | 2002 | 2005 | 2003 2004 | |||
![]() | AUDI | A4 B6 DESCAPOTABLE (8H7) | 2.5 TDI | BFC; BCZ; BDG GASOLEO | 120 | 2002 | 2005 | 2003 2004 | |||
![]() | AUDI | A4 B6 DESCAPOTABLE (8H7) | 3.0 | ASN; AVK; BGN GASOLINA | 162 | 2002 | 2005 | 2003 2004 | |||
![]() | AUDI | A4 B6 DESCAPOTABLE (8H7) | 3.0 | BBJ GASOLINA | 160 | 2002 | 2005 | 2003 2004 | |||
![]() | AUDI | A4 B6 DESCAPOTABLE (8H7) | 3.0 QUATTRO | ASN; AVK; BGN GASOLINA | 162 | 2003 | 2005 | 2004 | |||
![]() | AUDI | A4 B7 (8EC) | 1.6 | ALZ GASOLINA | 75 | 2004 | 2008 | 2005 2006 2007 | |||
![]() | AUDI | A4 B7 (8EC) | 1.8 T | BFB GASOLINA | 120 | 2004 | 2008 | 2005 2006 2007 | |||
![]() | AUDI | A4 B7 (8EC) | 1.8 T QUATTRO | BFB GASOLINA | 120 | 2004 | 2008 | 2005 2006 2007 | |||
![]() | AUDI | A4 B7 (8EC) | 1.9 TDI | BKE; BRB GASOLEO | 85 | 2004 | 2008 | 2005 2006 2007 | |||
![]() | AUDI | A4 B7 (8EC) | 2.0 | ALT GASOLINA | 96 | 2004 | 2008 | 2005 2006 2007 | |||
![]() | AUDI | A4 B7 (8EC) | 2.0 TDI | BNA; BRF GASOLEO | 100 | 2004 | 2008 | 2005 2006 2007 | |||
![]() | AUDI | A4 B7 (8EC) | 2.0 TDI | BPW GASOLEO | 103 | 2004 | 2008 | 2005 2006 2007 | |||
![]() | AUDI | A4 B7 (8EC) | 2.0 TDI | BRD GASOLEO | 125 | 2006 | 2008 | 2007 | |||
![]() | AUDI | A4 B7 (8EC) | 2.0 TDI | BVF GASOLEO | 93 | 2005 | 2006 | ||||
![]() | AUDI | A4 B7 (8EC) | 2.0 TDI | BVG GASOLEO | 89 | 2005 | 2006 | ||||
![]() | AUDI | A4 B7 (8EC) | 2.0 TDI 16V | BLB; BRE GASOLEO | 103 | 2004 | 2008 | 2005 2006 2007 | |||
![]() | AUDI | A4 B7 (8EC) | 2.0 TDI QUATTRO | BPW GASOLEO | 103 | 2006 | 2008 | 2007 | |||
![]() | AUDI | A4 B7 (8EC) | 2.0 TDI QUATTRO | BRD GASOLEO | 125 | 2006 | 2008 | 2007 | |||
![]() | AUDI | A4 B7 (8EC) | 2.0 TFSI | BGB; BWE; BWT; BPG GASOLINA | 147 | 2004 | 2008 | 2005 2006 2007 | |||
![]() | AUDI | A4 B7 (8EC) | 2.0 TFSI | BPJ; BYK GASOLINA | 125 | 2006 | 2008 | 2007 | |||
![]() | AUDI | A4 B7 (8EC) | 2.0 TFSI | BUL GASOLINA | 162 | 2005 | 2008 | 2006 2007 | |||
![]() | AUDI | A4 B7 (8EC) | 2.0 TFSI QUATTRO | BGB; BWE; BWT; BPG GASOLINA | 147 | 2004 | 2008 | 2005 2006 2007 | |||
![]() | AUDI | A4 B7 (8EC) | 2.0 TFSI QUATTRO | BUL GASOLINA | 162 | 2005 | 2008 | 2006 2007 | |||
![]() | AUDI | A4 B7 (8EC) | 2.5 TDI | BDG GASOLEO | 120 | 2004 | 2006 | 2005 | |||
![]() | AUDI | A4 B7 (8EC) | 2.7 TDI | BPP GASOLEO | 132 | 2006 | 2008 | 2007 | |||
![]() | AUDI | A4 B7 (8EC) | 2.7 TDI | BSG GASOLEO | 120 | 2005 | 2008 | 2006 2007 | |||
![]() | AUDI | A4 B7 (8EC) | 3.0 QUATTRO | BBJ GASOLINA | 160 | 2004 | 2006 | 2005 | |||
![]() | AUDI | A4 B7 (8EC) | 3.0 TDI QUATTRO | ASB GASOLEO | 171 | 2006 | 2008 | 2007 | |||
![]() | AUDI | A4 B7 (8EC) | 3.0 TDI QUATTRO | BKN GASOLEO | 150 | 2004 | 2008 | 2005 2006 2007 | |||
![]() | AUDI | A4 B7 (8EC) | 3.2 FSI | AUK GASOLINA | 188 | 2005 | 2008 | 2006 2007 | |||
![]() | AUDI | A4 B7 (8EC) | 3.2 FSI QUATTRO | AUK; BKH GASOLINA | 188 | 2005 | 2008 | 2006 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 1.6 | ALZ GASOLINA | 75 | 2004 | 2008 | 2005 2006 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 1.8 T | BFB GASOLINA | 120 | 2004 | 2008 | 2005 2006 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 1.8 T QUATTRO | BFB GASOLINA | 120 | 2004 | 2008 | 2005 2006 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 1.9 TDI | BKE; BRB GASOLEO | 85 | 2004 | 2008 | 2005 2006 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 2.0 | ALT GASOLINA | 96 | 2004 | 2008 | 2005 2006 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 2.0 TDI | BNA; BRF GASOLEO | 100 | 2004 | 2008 | 2005 2006 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 2.0 TDI | BPW GASOLEO | 103 | 2004 | 2008 | 2005 2006 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 2.0 TDI | BRD GASOLEO | 125 | 2006 | 2008 | 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 2.0 TDI | BVA GASOLEO | 120 | 2006 | 2008 | 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 2.0 TDI | BVF GASOLEO | 93 | 2005 | 2006 | ||||
![]() | AUDI | A4 B7 AVANT (8ED) | 2.0 TDI | BVG GASOLEO | 89 | 2005 | 2006 | ||||
![]() | AUDI | A4 B7 AVANT (8ED) | 2.0 TDI 16V | BLB; BRE GASOLEO | 103 | 2004 | 2008 | 2005 2006 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 2.0 TDI QUATTRO | BPW GASOLEO | 103 | 2006 | 2008 | 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 2.0 TDI QUATTRO | BRD GASOLEO | 125 | 2006 | 2008 | 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 2.0 TDI QUATTRO | BVA GASOLEO | 120 | 2006 | 2008 | 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 2.0 TFSI | BGB; BWE; BPG GASOLINA | 147 | 2004 | 2008 | 2005 2006 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 2.0 TFSI | BPJ; BYK GASOLINA | 125 | 2006 | 2008 | 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 2.0 TFSI | BUL GASOLINA | 162 | 2005 | 2008 | 2006 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 2.0 TFSI QUATTRO | BGB; BWE; BWT; BPG GASOLINA | 147 | 2004 | 2008 | 2005 2006 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 2.0 TFSI QUATTRO | BUL GASOLINA | 162 | 2005 | 2008 | 2006 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 2.5 TDI | BDG GASOLEO | 120 | 2004 | 2006 | 2005 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 2.7 TDI | BPP GASOLEO | 132 | 2006 | 2008 | 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 2.7 TDI | BSG GASOLEO | 120 | 2005 | 2008 | 2006 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 3.0 | BBJ GASOLINA | 160 | 2004 | 2006 | 2005 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 3.0 QUATTRO | BBJ GASOLINA | 160 | 2004 | 2006 | 2005 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 3.0 TDI QUATTRO | ASB GASOLEO | 171 | 2006 | 2008 | 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 3.0 TDI QUATTRO | BKN GASOLEO | 150 | 2004 | 2008 | 2005 2006 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 3.2 FSI | AUK GASOLINA | 188 | 2005 | 2008 | 2006 2007 | |||
![]() | AUDI | A4 B7 AVANT (8ED) | 3.2 FSI QUATTRO | AUK; BKH GASOLINA | 188 | 2005 | 2008 | 2006 2007 | |||
![]() | AUDI | A4 B7 DESCAPOTABLE (8HE) | 1.8 T | BFB GASOLINA | 120 | 2006 | 2009 | 2007 2008 | |||
![]() | AUDI | A4 B7 DESCAPOTABLE (8HE) | 2.0 TDI | BPW GASOLEO | 103 | 2006 | 2009 | 2007 2008 | |||
![]() | AUDI | A4 B7 DESCAPOTABLE (8HE) | 2.0 TDI | BRC GASOLEO | 100 | 2006 | 2009 | 2007 2008 | |||
![]() | AUDI | A4 B7 DESCAPOTABLE (8HE) | 2.0 TFSI 16V | BWE; BWT GASOLINA | 147 | 2006 | 2009 | 2007 2008 | |||
![]() | AUDI | A4 B7 DESCAPOTABLE (8HE) | 2.7 TDI | BPP GASOLEO | 132 | 2006 | 2009 | 2007 2008 | |||
![]() | AUDI | A4 B7 DESCAPOTABLE (8HE) | 3.0 TDI QUATTRO | ASB GASOLEO | 171 | 2006 | 2009 | 2007 2008 | |||
![]() | AUDI | A4 B7 DESCAPOTABLE (8HE) | 3.0 TDI QUATTRO | BKN GASOLEO | 150 | 2006 | 2009 | 2007 2008 | |||
![]() | AUDI | A4 B7 DESCAPOTABLE (8HE) | 3.2 FSI | AUK GASOLINA | 188 | 2006 | 2009 | 2007 2008 | |||
![]() | AUDI | A4 B7 DESCAPOTABLE (8HE) | 3.2 FSI QUATTRO | AUK; BKH GASOLINA | 188 | 2006 | 2009 | 2007 2008 | |||
![]() | SEAT | EXEO (3R2) | 1.6 | ALZ GASOLINA | 75 | 2009 | 2010 | ||||
![]() | SEAT | EXEO (3R2) | 1.8 T | CFMA GASOLINA | 110 | 2008 | 2010 | 2009 | |||
![]() | SEAT | EXEO (3R2) | 1.8 TSI | CDHA GASOLINA | 88 | 2010 | 2013 | 2011 2012 | |||
![]() | SEAT | EXEO (3R2) | 1.8 TSI | CDHB GASOLINA | 118 | 2010 | 2013 | 2011 2012 | |||
![]() | SEAT | EXEO (3R2) | 2.0 TDI | CAGA; CJCA GASOLEO | 105 | 2008 | 2013 | 2009 2010 2011 2012 | |||
![]() | SEAT | EXEO (3R2) | 2.0 TDI | CAGC; CJCC GASOLEO | 88 | 2008 | 2013 | 2009 2010 2011 2012 | |||
![]() | SEAT | EXEO (3R2) | 2.0 TDI | CAHA; CGLB GASOLEO | 125 | 2009 | 2013 | 2010 2011 2012 | |||
![]() | SEAT | EXEO (3R2) | 2.0 TFSI | BWE GASOLINA | 147 | 2009 | 2013 | 2010 2011 2012 | |||
![]() | SEAT | EXEO (3R2) | 2.0 TFSI | CDND GASOLINA | 155 | 2010 | 2013 | 2011 2012 | |||
![]() | SEAT | EXEO ST (3R5) | 1.6 | ALZ GASOLINA | 75 | 2009 | 2010 | ||||
![]() | SEAT | EXEO ST (3R5) | 1.8 T | CFMA GASOLINA | 110 | 2009 | 2010 | ||||
![]() | SEAT | EXEO ST (3R5) | 1.8 TSI | CDHA GASOLINA | 88 | 2010 | 2013 | 2011 2012 | |||
![]() | SEAT | EXEO ST (3R5) | 1.8 TSI | CDHB GASOLINA | 118 | 2010 | 2013 | 2011 2012 | |||
![]() | SEAT | EXEO ST (3R5) | 2.0 TDI | CAGA; CJCA GASOLEO | 105 | 2009 | 2013 | 2010 2011 2012 | |||
![]() | SEAT | EXEO ST (3R5) | 2.0 TDI | CAGC; CJCC GASOLEO | 88 | 2009 | 2013 | 2010 2011 2012 | |||
![]() | SEAT | EXEO ST (3R5) | 2.0 TDI | CAHA; CGLB GASOLEO | 125 | 2009 | 2013 | 2010 2011 2012 | |||
![]() | SEAT | EXEO ST (3R5) | 2.0 TFSI | BWE GASOLINA | 147 | 2009 | 2013 | 2010 2011 2012 | |||
![]() | SEAT | EXEO ST (3R5) | 2.0 TFSI | CDND GASOLINA | 155 | 2010 | 2013 | 2011 2012 | |||
America Del Sur
Argentina
Brazil
Chile
Costa Rica
Kazakhstan
Mexico
Nicaragua
Paraguay
Peru
Venezuela
