 | AUDI | A1 SPORTBACK (GBA) | 40 TFSI | DKZC; CZPC GASOLINA | 147 | 197 | 200 | 2018 | - | | |
 | AUDI | A1 SPORTBACK (GBA) | 40 TFSI | DNND GASOLINA | 152 | 204 | 207 | 2021 | - | | |
 | AUDI | A3 (8V1; 8VK) | 1.6 TDI | CLHA DIESEL | 77 | 103 | 105 | 2012 | 2015 | 2013 2014 | |
 | AUDI | A3 (8V1; 8VK) | 1.6 TDI | CRKB; CXXB; DBKA DIESEL | 81 | 109 | 110 | 2013 | 2017 | 2014 2015 2016 | |
 | AUDI | A3 (8V1; 8VK) | 1.6 TDI | DDYA; DGTE DIESEL | 85 | 114 | 115 | 2017 | 2020 | 2018 2019 | |
 | AUDI | A3 (8V1; 8VK) | 1.8 TFSI | CJSA GASOLINA | 132 | 177 | 179 | 2012 | 2016 | 2013 2014 2015 | |
 | AUDI | A3 (8V1; 8VK) | 1.8 TFSI QUATTRO | CJSB GASOLINA | 132 | 177 | 179 | 2012 | 2016 | 2013 2014 2015 | |
 | AUDI | A3 (8V1; 8VK) | 2.0 TDI | CRBC; CRLB; CRUA; DEJA; DCYA; DBGA DIESEL | 110 | 148 | 149 | 2012 | 2017 | 2013 2014 2015 2016 | |
 | AUDI | A3 (8V1; 8VK) | 2.0 TDI | CRBD; CRLC DIESEL | 100 | 134 | 136 | 2013 | 2016 | 2014 2015 | |
 | AUDI | A3 (8V1; 8VK) | 2.0 TDI | CRFA DIESEL | 81 | 109 | 110 | 2013 | 2016 | 2014 2015 | |
 | AUDI | A3 (8V1; 8VK) | 2.0 TDI | CRFC DIESEL | 105 | 141 | 143 | 2012 | 2020 | 2013 2014 2015 2016 2017 2018 2019 | |
 | AUDI | A3 (8V1; 8VK) | 2.0 TDI | CUNA; DGCA DIESEL | 135 | 181 | 183 | 2013 | 2017 | 2014 2015 2016 | |
 | AUDI | A3 (8V1; 8VK) | 2.0 TDI QUATTRO | CRBC; CRLB; DCYA DIESEL | 110 | 148 | 149 | 2012 | 2017 | 2013 2014 2015 2016 | |
 | AUDI | A3 (8V1; 8VK) | 2.0 TDI QUATTRO | CUNA; DGCA DIESEL | 135 | 181 | 183 | 2012 | 2017 | 2013 2014 2015 2016 | |
 | AUDI | A3 (8V1; 8VK) | 2.0 TFSI | CZPB GASOLINA | 140 | 188 | 190 | 2016 | 2017 | | |
 | AUDI | A3 (8V1; 8VK) | 2.0 TFSI QUATTRO | CZPB GASOLINA | 140 | 188 | 190 | 2016 | 2017 | | |
 | AUDI | A3 (8V1; 8VK) | S3 QUATTRO | CJXB GASOLINA | 206 | 276 | 280 | 2013 | 2014 | | |
 | AUDI | A3 (8V1; 8VK) | S3 QUATTRO | CJXC GASOLINA | 221 | 296 | 300 | 2012 | 2016 | 2013 2014 2015 | |
 | AUDI | A3 (8V1; 8VK) | S3 QUATTRO | CJXF GASOLINA | 210 | 282 | 285 | 2014 | 2016 | 2015 | |
 | AUDI | A3 (8V1; 8VK) | S3 QUATTRO | CJXG; DJHA GASOLINA | 228 | 306 | 310 | 2016 | 2017 | | |
 | AUDI | A3 DESCAPOTABLE (8V7; 8VE) | 1.6 TDI | CRKB; CXXB DIESEL | 81 | 109 | 110 | 2014 | 2020 | 2015 2016 2017 2018 2019 | |
 | AUDI | A3 DESCAPOTABLE (8V7; 8VE) | 1.6 TDI | DDYA DIESEL | 85 | 114 | 115 | 2017 | 2020 | 2018 2019 | |
 | AUDI | A3 DESCAPOTABLE (8V7; 8VE) | 1.8 TFSI | CJSA; CJSB GASOLINA | 132 | 177 | 179 | 2013 | 2016 | 2014 2015 | |
 | AUDI | A3 DESCAPOTABLE (8V7; 8VE) | 1.8 TFSI | CNSB GASOLINA | 125 | 168 | 170 | 2014 | 2020 | 2015 2016 2017 2018 2019 | |
 | AUDI | A3 DESCAPOTABLE (8V7; 8VE) | 1.8 TFSI QUATTRO | CJSB GASOLINA | 132 | 177 | 179 | 2014 | 2016 | 2015 | |
 | AUDI | A3 DESCAPOTABLE (8V7; 8VE) | 2.0 TDI | CRLB; DCYA DIESEL | 110 | 148 | 149 | 2013 | 2020 | 2014 2015 2016 2017 2018 2019 | |
 | AUDI | A3 DESCAPOTABLE (8V7; 8VE) | 2.0 TDI | CRLC DIESEL | 100 | 134 | 136 | 2013 | 2016 | 2014 2015 | |
 | AUDI | A3 DESCAPOTABLE (8V7; 8VE) | 2.0 TDI | CUNA; DGCA DIESEL | 135 | 181 | 183 | 2014 | 2016 | 2015 | |
 | AUDI | A3 DESCAPOTABLE (8V7; 8VE) | 2.0 TDI QUATTRO | CRLB; DCYA DIESEL | 110 | 148 | 149 | 2014 | 2020 | 2015 2016 2017 2018 2019 | |
 | AUDI | A3 DESCAPOTABLE (8V7; 8VE) | 2.0 TDI QUATTRO | CUNA; DGCA DIESEL | 135 | 181 | 183 | 2014 | 2020 | 2015 2016 2017 2018 2019 | |
 | AUDI | A3 DESCAPOTABLE (8V7; 8VE) | 2.0 TFSI | CZPB GASOLINA | 140 | 188 | 190 | 2016 | 2020 | 2017 2018 2019 | |
 | AUDI | A3 DESCAPOTABLE (8V7; 8VE) | 2.0 TFSI QUATTRO | CNTC GASOLINA | 162 | 217 | 220 | 2014 | 2020 | 2015 2016 2017 2018 2019 | |
 | AUDI | A3 DESCAPOTABLE (8V7; 8VE) | 2.0 TFSI QUATTRO | CZPB GASOLINA | 140 | 188 | 190 | 2016 | 2020 | 2017 2018 2019 | |
 | AUDI | A3 DESCAPOTABLE (8V7; 8VE) | 40 TFSI | DKZA GASOLINA | 140 | 188 | 190 | 2018 | 2020 | 2019 | |
 | AUDI | A3 DESCAPOTABLE (8V7; 8VE) | 40 TFSI QUATTRO | DKZA GASOLINA | 140 | 188 | 190 | 2018 | 2020 | 2019 | |
 | AUDI | A3 DESCAPOTABLE (8V7; 8VE) | S3 QUATTRO | CJXC; DNUE GASOLINA | 221 | 296 | 300 | 2014 | 2020 | 2015 2016 2017 2018 2019 | |
 | AUDI | A3 DESCAPOTABLE (8V7; 8VE) | S3 QUATTRO | DJHA GASOLINA | 228 | 306 | 310 | 2016 | 2020 | 2017 2018 2019 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | 1.2 TFSI | CJZA GASOLINA | 77 | 103 | 105 | 2013 | 2015 | 2014 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | 1.6 TDI | CLHA DIESEL | 77 | 103 | 105 | 2013 | 2015 | 2014 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | 1.6 TDI | CRKB; CXXB; DBKA DIESEL | 81 | 109 | 110 | 2014 | 2020 | 2015 2016 2017 2018 2019 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | 1.6 TDI | DDYA DIESEL | 85 | 114 | 115 | 2017 | 2020 | 2018 2019 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | 1.6 TDI QUATTRO | CXXB DIESEL | 81 | 109 | 110 | 2015 | 2016 | | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | 1.8 TFSI | CJSA; CJSB GASOLINA | 132 | 177 | 179 | 2013 | 2016 | 2014 2015 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | 1.8 TFSI | CNSB GASOLINA | 125 | 168 | 170 | 2013 | 2020 | 2014 2015 2016 2017 2018 2019 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | 1.8 TFSI QUATTRO | CJSB GASOLINA | 132 | 177 | 179 | 2013 | 2016 | 2014 2015 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | 2.0 TDI | CRBC; CRLB; CRUA; DEJA; DCYA; DBGA; DFGA DIESEL | 110 | 148 | 149 | 2013 | 2020 | 2014 2015 2016 2017 2018 2019 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | 2.0 TDI | CRBD; CRLC DIESEL | 100 | 134 | 136 | 2013 | 2016 | 2014 2015 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | 2.0 TDI | CRFA; DEJB DIESEL | 81 | 109 | 110 | 2013 | 2020 | 2014 2015 2016 2017 2018 2019 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | 2.0 TDI | CRFC DIESEL | 105 | 141 | 143 | 2013 | 2020 | 2014 2015 2016 2017 2018 2019 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | 2.0 TDI | CUNA; DGCA DIESEL | 135 | 181 | 183 | 2014 | 2018 | 2015 2016 2017 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | 2.0 TDI QUATTRO | CRBC; CRLB; DCYA DIESEL | 110 | 148 | 149 | 2013 | 2020 | 2014 2015 2016 2017 2018 2019 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | 2.0 TDI QUATTRO | CUNA; DGCA DIESEL | 135 | 181 | 183 | 2014 | 2018 | 2015 2016 2017 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | 2.0 TFSI | CZPB; DKZA GASOLINA | 140 | 188 | 190 | 2016 | 2020 | 2017 2018 2019 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | 2.0 TFSI QUATTRO | CZPB; DKZA GASOLINA | 140 | 188 | 190 | 2016 | 2020 | 2017 2018 2019 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | 30 TDI | DGTE DIESEL | 85 | 114 | 115 | 2018 | 2020 | 2019 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | 35 TDI | DFGA DIESEL | 110 | 148 | 149 | 2018 | 2020 | 2019 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | 40 TDI QUATTRO | DJGA DIESEL | 135 | 181 | 183 | 2018 | 2019 | | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | 40 TFSI | DKZA GASOLINA | 140 | 188 | 190 | 2018 | 2020 | 2019 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | 40 TFSI QUATTRO | DKZA GASOLINA | 140 | 188 | 190 | 2018 | 2020 | 2019 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | S3 QUATTRO | CJXB GASOLINA | 206 | 276 | 280 | 2013 | 2014 | | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | S3 QUATTRO | CJXC; DNUE GASOLINA | 221 | 296 | 300 | 2013 | 2020 | 2014 2015 2016 2017 2018 2019 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | S3 QUATTRO | CJXF GASOLINA | 210 | 282 | 285 | 2014 | 2016 | 2015 | |
 | AUDI | A3 LIMOUSINE (8VS; 8VM) | S3 QUATTRO | CJXG; DJHA GASOLINA | 228 | 306 | 310 | 2016 | 2020 | 2017 2018 2019 | |
 | AUDI | A3 LIMOUSINE (8YS; 8YM) | 30 TDI | DSUD; DTRD; DTRB; DXRC DIESEL | 85 | 114 | 115 | 2020 | - | | |
 | AUDI | A3 LIMOUSINE (8YS; 8YM) | 35 TDI | DSRB; DTSB; DTSA; DXPA DIESEL | 110 | 148 | 149 | 2020 | - | | |
 | AUDI | A3 LIMOUSINE (8YS; 8YM) | 40 TDI QUATTRO | DTUA DIESEL | 147 | 197 | 200 | 2020 | - | | |
 | AUDI | A3 LIMOUSINE (8YS; 8YM) | 40 TFSI QUATTRO | DNNA GASOLINA | 140 | 188 | 190 | 2021 | - | | |
 | AUDI | A3 LIMOUSINE (8YS; 8YM) | S3 QUATTRO | DNFB; DSFA GASOLINA | 228 | 306 | 310 | 2020 | - | | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | 1.6 TDI | CLHA DIESEL | 77 | 103 | 105 | 2012 | 2016 | 2013 2014 2015 | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | 1.6 TDI | CRKB; CXXB; DBKA DIESEL | 81 | 109 | 110 | 2013 | 2020 | 2014 2015 2016 2017 2018 2019 | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | 1.6 TDI | DDYA DIESEL | 85 | 114 | 115 | 2017 | 2020 | 2018 2019 | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | 1.6 TDI QUATTRO | CXXB DIESEL | 81 | 109 | 110 | 2015 | 2016 | | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | 1.8 TFSI | CJSA; CJSB GASOLINA | 132 | 177 | 179 | 2012 | 2016 | 2013 2014 2015 | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | 1.8 TFSI QUATTRO | CJSB GASOLINA | 132 | 177 | 179 | 2013 | 2016 | 2014 2015 | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | 2.0 TDI | CRBC; CRLB; CRUA; DEJA; DCYA; DBGA; DFGA DIESEL | 110 | 148 | 149 | 2012 | 2020 | 2013 2014 2015 2016 2017 2018 2019 | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | 2.0 TDI | CRBD; CRLC DIESEL | 100 | 134 | 136 | 2013 | 2016 | 2014 2015 | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | 2.0 TDI | CRFA DIESEL | 81 | 109 | 110 | 2013 | 2020 | 2014 2015 2016 2017 2018 2019 | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | 2.0 TDI | CRFC DIESEL | 105 | 141 | 143 | 2013 | 2020 | 2014 2015 2016 2017 2018 2019 | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | 2.0 TDI | CUNA; DGCA DIESEL | 135 | 181 | 183 | 2013 | 2018 | 2014 2015 2016 2017 | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | 2.0 TDI QUATTRO | CRBC; CRLB; DCYA DIESEL | 110 | 148 | 149 | 2013 | 2020 | 2014 2015 2016 2017 2018 2019 | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | 2.0 TDI QUATTRO | CUNA; DGCA DIESEL | 135 | 181 | 183 | 2013 | 2018 | 2014 2015 2016 2017 | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | 2.0 TFSI | CZPB; DKZA GASOLINA | 140 | 188 | 190 | 2016 | 2020 | 2017 2018 2019 | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | 2.0 TFSI QUATTRO | CZPB; DKZA GASOLINA | 140 | 188 | 190 | 2016 | 2020 | 2017 2018 2019 | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | 30 TDI | DGTE DIESEL | 85 | 114 | 115 | 2018 | 2020 | 2019 | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | 35 TDI | DFGA DIESEL | 110 | 148 | 149 | 2018 | 2020 | 2019 | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | 40 TDI QUATTRO | DJGA DIESEL | 135 | 181 | 183 | 2018 | 2020 | 2019 | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | 40 TFSI | DKZA GASOLINA | 140 | 188 | 190 | 2018 | 2020 | 2019 | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | 40 TFSI QUATTRO | DKZA GASOLINA | 140 | 188 | 190 | 2018 | 2020 | 2019 | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | S3 QUATTRO | CJXB GASOLINA | 206 | 276 | 280 | 2013 | 2016 | 2014 2015 | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | S3 QUATTRO | CJXC; DNUE GASOLINA | 221 | 296 | 300 | 2012 | 2020 | 2013 2014 2015 2016 2017 2018 2019 | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | S3 QUATTRO | CJXF GASOLINA | 210 | 282 | 285 | 2014 | 2016 | 2015 | |
 | AUDI | A3 SPORTBACK (8VA; 8VF) | S3 QUATTRO | CJXG; DJHA GASOLINA | 228 | 306 | 310 | 2016 | 2020 | 2017 2018 2019 | |
 | AUDI | A3 SPORTBACK (8YA; 8YF) | 30 TDI | DSUD; DTRD; DTRB; DXRC DIESEL | 85 | 114 | 115 | 2019 | - | | |
 | AUDI | A3 SPORTBACK (8YA; 8YF) | 35 TDI | DSRB; DTSB; DTSA; DXPA DIESEL | 110 | 148 | 149 | 2019 | - | | |
 | AUDI | A3 SPORTBACK (8YA; 8YF) | 40 TDI QUATTRO | DTUA DIESEL | 147 | 197 | 200 | 2020 | - | | |
 | AUDI | A3 SPORTBACK (8YA; 8YF) | 40 TFSI QUATTRO | DNNA GASOLINA | 140 | 188 | 190 | 2021 | - | | |
 | AUDI | A3 SPORTBACK (8YA; 8YF) | S3 QUATTRO | DNFB GASOLINA | 228 | 306 | 310 | 2020 | - | | |
 | AUDI | Q2 (GAB; GAG) | 1.6 TDI | DDYA DIESEL | 85 | 114 | 115 | 2016 | 2018 | 2017 | |
 | AUDI | Q2 (GAB; GAG) | 2.0 TDI | DFGA; DTTC DIESEL | 110 | 148 | 149 | 2016 | - | | |
 | AUDI | Q2 (GAB; GAG) | 2.0 TDI QUATTRO | DFGA; DTTC DIESEL | 110 | 148 | 149 | 2016 | - | | |
 | AUDI | Q2 (GAB; GAG) | 2.0 TDI QUATTRO | DFHA DIESEL | 140 | 188 | 190 | 2016 | 2018 | 2017 | |
 | AUDI | Q2 (GAB; GAG) | 2.0 TFSI QUATTRO | CZPB; DKZA GASOLINA | 140 | 188 | 190 | 2017 | - | | |
 | AUDI | Q2 (GAB; GAG) | 30 TDI | DGTE DIESEL | 85 | 114 | 115 | 2018 | 2020 | 2019 | |
 | AUDI | Q2 (GAB; GAG) | 30 TDI | DTRD; DTRB; DXRC DIESEL | 85 | 114 | 115 | 2021 | - | | |
 | AUDI | Q2 (GAB; GAG) | 35 TDI | DFGA; DTTC; DXRB DIESEL | 110 | 148 | 149 | 2016 | - | | |
 | AUDI | Q2 (GAB; GAG) | 35 TDI QUATTRO | DFGA; DTTC; DXRB DIESEL | 110 | 148 | 149 | 2019 | - | | |
 | AUDI | Q2 (GAB; GAG) | 40 TFSI QUATTRO | DKZA; DNNA GASOLINA | 140 | 188 | 190 | 2017 | - | | |
 | AUDI | Q2 (GAB; GAG) | SQ2 TFSI QUATTRO | DNUE; DNFC GASOLINA | 221 | 296 | 300 | 2018 | - | | |
 | AUDI | Q3 (F3B) | 35 TDI | DFGA; DTSB; DTSA; DXPA DIESEL | 110 | 148 | 149 | 2018 | - | | |
 | AUDI | Q3 (F3B) | 35 TDI QUATTRO | DFGA; DTSB; DTSA DIESEL | 110 | 148 | 149 | 2018 | - | | |
 | AUDI | Q3 (F3B) | 40 TDI QUATTRO | DFHA DIESEL | 140 | 188 | 190 | 2018 | - | | |
 | AUDI | Q3 (F3B) | 40 TDI QUATTRO | DTUA DIESEL | 147 | 197 | 200 | 2020 | - | | |
 | AUDI | Q3 (F3B) | 40 TFSI QUATTRO | DKTC; DNNA GASOLINA | 140 | 188 | 190 | 2018 | 2021 | 2019 2020 | |
 | AUDI | Q3 (F3B) | 45 TFSI QUATTRO | DKTA GASOLINA | 169 | 227 | 230 | 2018 | - | | |
 | AUDI | Q3 (F3B) | 45 TFSI QUATTRO | DNPA GASOLINA | 180 | 241 | 245 | 2021 | - | | |
 | AUDI | Q3 SPORTBACK (F3N) | 35 TDI | DFGA; DTSB; DTSA; DXPA DIESEL | 110 | 148 | 149 | 2019 | - | | |
 | AUDI | Q3 SPORTBACK (F3N) | 35 TDI QUATTRO | DFGA; DTSB; DTSA DIESEL | 110 | 148 | 149 | 2019 | - | | |
 | AUDI | Q3 SPORTBACK (F3N) | 40 TDI QUATTRO | DFHA DIESEL | 140 | 188 | 190 | 2019 | - | | |
 | AUDI | Q3 SPORTBACK (F3N) | 40 TDI QUATTRO | DTUA DIESEL | 147 | 197 | 200 | 2020 | - | | |
 | AUDI | Q3 SPORTBACK (F3N) | 40 TFSI QUATTRO | DKTC; DNNA GASOLINA | 140 | 188 | 190 | 2019 | 2021 | 2020 | |
 | AUDI | Q3 SPORTBACK (F3N) | 45 TFSI QUATTRO | DKTA GASOLINA | 169 | 227 | 230 | 2019 | - | | |
 | AUDI | Q3 SPORTBACK (F3N) | 45 TFSI QUATTRO | DNPA GASOLINA | 180 | 241 | 245 | 2021 | - | | |
 | AUDI | Q7 (4LB) | 3.0 TFSI QUATTRO | CJTC; CJWC GASOLINA | 200 | 268 | 272 | 2010 | 2015 | 2011 2012 2013 2014 | |
 | AUDI | TT (FV3; FVP) | 1.8 TFSI | CJSA; CJSB GASOLINA | 132 | 177 | 179 | 2015 | 2018 | 2016 2017 | |
 | AUDI | TT (FV3; FVP) | 2.0 TDI | CUNA DIESEL | 135 | 181 | 183 | 2014 | - | | |
 | AUDI | TT (FV3; FVP) | 2.0 TDI QUATTRO | CUNA DIESEL | 135 | 181 | 183 | 2017 | - | | |
 | AUDI | TT (FV3; FVP) | 2.0 TFSI | CHHC GASOLINA | 169 | 227 | 230 | 2014 | - | | |
 | AUDI | TT (FV3; FVP) | 2.0 TFSI QUATTRO | CHHC GASOLINA | 169 | 227 | 230 | 2014 | - | | |
 | AUDI | TT (FV3; FVP) | 2.0 TTS QUATTRO | CJXG GASOLINA | 228 | 306 | 310 | 2014 | - | | |
 | AUDI | TT (FV3; FVP) | 2.0 TTS TFSI QUATTRO | CJXF GASOLINA | 210 | 282 | 285 | 2015 | - | | |
 | AUDI | TT (FV3; FVP) | 2.0 TTS TSI QUATTRO | DNUF GASOLINA | 225 | 302 | 306 | 2018 | - | | |
 | AUDI | TT (FV3; FVP) | 40 TFSI | DKZB; DNNB GASOLINA | 145 | 194 | 197 | 2018 | - | | |
 | AUDI | TT (FV3; FVP) | 45 TFSI | DKTB; DNPA GASOLINA | 180 | 241 | 245 | 2018 | - | | |
 | AUDI | TT (FV3; FVP) | 45 TFSI QUATTRO | DKTB; DNPA GASOLINA | 180 | 241 | 245 | 2018 | - | | |
 | AUDI | TT (FV3; FVP) | TTS TFSI QUATTRO | DNFD GASOLINA | 235 | 315 | 319 | 2021 | - | | |
 | AUDI | TT ROADSTER (FV9; FVR) | 1.8 TFSI | CJSA; CJSB GASOLINA | 132 | 177 | 179 | 2015 | 2018 | 2016 2017 | |
 | AUDI | TT ROADSTER (FV9; FVR) | 2.0 TDI | CUNA DIESEL | 135 | 181 | 183 | 2014 | - | | |
 | AUDI | TT ROADSTER (FV9; FVR) | 2.0 TDI QUATTRO | CUNA DIESEL | 135 | 181 | 183 | 2017 | - | | |
 | AUDI | TT ROADSTER (FV9; FVR) | 2.0 TFSI | CHHC GASOLINA | 169 | 227 | 230 | 2014 | - | | |
 | AUDI | TT ROADSTER (FV9; FVR) | 2.0 TFSI QUATTRO | CHHC GASOLINA | 169 | 227 | 230 | 2014 | - | | |
 | AUDI | TT ROADSTER (FV9; FVR) | 2.0 TTS TFSI QUATTRO | CJXF GASOLINA | 210 | 282 | 285 | 2015 | - | | |
 | AUDI | TT ROADSTER (FV9; FVR) | 2.0 TTS TFSI QUATTRO | CJXG GASOLINA | 228 | 306 | 310 | 2014 | - | | |
 | AUDI | TT ROADSTER (FV9; FVR) | 2.0 TTS TFSI QUATTRO | DNUF GASOLINA | 225 | 302 | 306 | 2018 | - | | |
 | AUDI | TT ROADSTER (FV9; FVR) | 40 TFSI | DKZB; DNNB GASOLINA | 145 | 194 | 197 | 2018 | - | | |
 | AUDI | TT ROADSTER (FV9; FVR) | 45 TFSI | DKTB; DNPA GASOLINA | 180 | 241 | 245 | 2018 | - | | |
 | AUDI | TT ROADSTER (FV9; FVR) | 45 TFSI QUATTRO | DKTB; DNPA GASOLINA | 180 | 241 | 245 | 2018 | - | | |
 | AUDI | TT ROADSTER (FV9; FVR) | TTS TFSI QUATTRO | DNFD GASOLINA | 235 | 315 | 319 | 2020 | - | | |
 | CUPRA | ATECA (KH7; KHP; KBP) | 2.0 TSI 4DRIVE | DNNA GASOLINA | 140 | 188 | 190 | 2023 | - | | |
 | CUPRA | ATECA (KH7; KHP; KBP) | 2.0 TSI 4DRIVE | DNUE; DNFC GASOLINA | 221 | 296 | 300 | 2018 | - | | |
 | CUPRA | FORMENTOR (KM7; KMP) | 2.0 TDI | DTTA; DTTC DIESEL | 110 | 148 | 149 | 2021 | - | | |
 | CUPRA | FORMENTOR (KM7; KMP) | 2.0 TDI 4DRIVE | DTTA; DTTC DIESEL | 110 | 148 | 149 | 2021 | - | | |
 | CUPRA | FORMENTOR (KM7; KMP) | 2.0 TSI | CZPB GASOLINA | 140 | 188 | 190 | 2021 | - | | |
 | CUPRA | FORMENTOR (KM7; KMP) | 2.0 TSI | DNPA GASOLINA | 180 | 241 | 245 | 2021 | - | | |
 | CUPRA | FORMENTOR (KM7; KMP) | 2.0 TSI 4DRIVE | DNFB GASOLINA | 228 | 306 | 310 | 2020 | - | | |
 | CUPRA | FORMENTOR (KM7; KMP) | 2.0 TSI 4DRIVE | DNNA GASOLINA | 140 | 188 | 190 | 2020 | - | | |
 | CUPRA | LEON (KL1; KU1; KUG) | 2.0 TDI | DTTA; DTTC; DXRB DIESEL | 110 | 148 | 149 | 2022 | - | | |
 | CUPRA | LEON (KL1; KU1; KUG) | 2.0 TSI | DNFC GASOLINA | 221 | 296 | 300 | 2021 | - | | |
 | CUPRA | LEON (KL1; KU1; KUG) | 2.0 TSI | DNNA GASOLINA | 140 | 188 | 190 | 2022 | - | | |
 | CUPRA | LEON (KL1; KU1; KUG) | 2.0 TSI | DNPA GASOLINA | 180 | 241 | 245 | 2021 | - | | |
 | CUPRA | LEON SPORTSTOURER (KL8; KU8; KUD) | 2.0 TDI | DTTA; DTTC; DXRB DIESEL | 110 | 148 | 149 | 2022 | - | | |
 | CUPRA | LEON SPORTSTOURER (KL8; KU8; KUD) | 2.0 TDI 4DRIVE | DTTC DIESEL | 110 | 148 | 149 | 2022 | - | | |
 | CUPRA | LEON SPORTSTOURER (KL8; KU8; KUD) | 2.0 TSI | DNFC GASOLINA | 221 | 296 | 300 | 2021 | - | | |
 | CUPRA | LEON SPORTSTOURER (KL8; KU8; KUD) | 2.0 TSI | DNNA GASOLINA | 140 | 188 | 190 | 2022 | - | | |
 | CUPRA | LEON SPORTSTOURER (KL8; KU8; KUD) | 2.0 TSI | DNPA GASOLINA | 180 | 241 | 245 | 2021 | - | | |
 | CUPRA | LEON SPORTSTOURER (KL8; KU8; KUD) | 2.0 TSI 4DRIVE | DNFB GASOLINA | 228 | 306 | 310 | 2021 | - | | |
 | FORD | TOURNEO CONNECT - GRAND TOURNEO CONNECT V761 MONOSPACE (SK) | 2.0 ECOBLUE | ENK6(DTRC); ENK6(DXRA) DIESEL | 90 | 121 | 122 | 2022 | - | | |
 | FORD | TOURNEO CONNECT - GRAND TOURNEO CONNECT V761 MONOSPACE (SK) | 2.0 ECOBLUE | ENUF(DTRE); ENUF(DXRD) DIESEL | 75 | 101 | 102 | 2022 | - | | |
 | FORD | TOURNEO CONNECT - GRAND TOURNEO CONNECT V761 MONOSPACE (SK) | 2.0 ECOBLUE | ENUK(DTRF) DIESEL | 55 | 74 | 75 | 2022 | - | | |
 | FORD | TOURNEO CONNECT - GRAND TOURNEO CONNECT V761 MONOSPACE (SK) | 2.0 ECOBLUE 4WD | ENK6(DTRC); ENK6(DXRA) DIESEL | 90 | 121 | 122 | 2022 | - | | |
 | FORD | TRANSIT CONNECT V761 FURGONETA-MONOVOLUMEN (SKN) | ECOBLUE | ENK6(DXRA) DIESEL | 90 | 121 | 122 | 2024 | - | | |
