6362
Applications
Available in following catalogs
Europe Catalog Applications
| Manufacturer | Series | Model | Engine | Kw | Start | Finish | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No result | |||||||||||
| 79 Total Applications | |||||||||||
![]() | HYUNDAI | GALLOPER I | 3.0 V6 | 6G72 GASOLINA | 104 | 1991 | 1998 | 1992 1993 1994 1995 1996 1997 | |||
![]() | HYUNDAI | GALLOPER II (JK-01) | 3.0 V6 | G6AT GASOLINA | 104 | 1998 | 2003 | 1999 2000 2001 2002 | |||
![]() | HYUNDAI | H-1 - STAREX AUTOBUS (A1) | 2.4 | G4CS GASOLINA | 82 | 1997 | 2004 | 1998 1999 2000 2001 2002 2003 | |||
![]() | HYUNDAI | H-1 - STAREX AUTOBUS (A1) | 2.4 | G4JS GASOLINA | 101 | 2003 | 2004 | ||||
![]() | HYUNDAI | H-1 - STAREX AUTOBUS (A1) | 2.4 4WD | G4CS GASOLINA | 82 | 1998 | 2004 | 1999 2000 2001 2002 2003 | |||
![]() | HYUNDAI | H-1 - STAREX AUTOBUS (A1) | 2.4 4WD | G4JS GASOLINA | 99 | 2001 | 2004 | 2002 2003 | |||
![]() | HYUNDAI | H-1 FURGONETA (A1) | 2.4 | G4CS GASOLINA | 82 | 2000 | 2004 | 2001 2002 2003 | |||
![]() | HYUNDAI | LANTRA I (J-1) | 1.5 I.E. | G4DJ GASOLINA | 63 | 1990 | 1995 | 1991 1992 1993 1994 | |||
![]() | HYUNDAI | LANTRA I (J-1) | 1.6 I.E. 16V | G4CR GASOLINA | 78 | 1990 | 1995 | 1991 1992 1993 1994 | |||
![]() | HYUNDAI | LANTRA I (J-1) | 1.6 I.E. 16V | G4CR GASOLINA | 84 | 1990 | 1995 | 1991 1992 1993 1994 | |||
![]() | HYUNDAI | LANTRA I (J-1) | 1.8 I.E. 16V | G4CN GASOLINA | 93 | 1990 | 1995 | 1991 1992 1993 1994 | |||
![]() | HYUNDAI | PONY (X-2) | 1.5 I | G15B; G4DJ GASOLINA | 61 | 1989 | 1995 | 1990 1991 1992 1993 1994 | |||
![]() | HYUNDAI | PONY (X-2) | 1.5 I | G15B; G4DJ GASOLINA | 62 | 1989 | 1995 | 1990 1991 1992 1993 1994 | |||
![]() | HYUNDAI | PONY - EXCEL SEDAN (X-2) | 1.5 I | G15B; G4DJ GASOLINA | 61 | 1990 | 1995 | 1991 1992 1993 1994 | |||
![]() | HYUNDAI | PONY - EXCEL SEDAN (X-2) | 1.5 I | G15B; G4DJ GASOLINA | 62 | 1990 | 1995 | 1991 1992 1993 1994 | |||
![]() | HYUNDAI | S COUPE (SLC) | 1.5 I | G4DJ GASOLINA | 62 | 1990 | 1996 | 1991 1992 1993 1994 1995 | |||
![]() | HYUNDAI | SANTAMO | 2.0 16V | G4JP GASOLINA | 102 | 1999 | 2002 | 2000 2001 | |||
![]() | HYUNDAI | SANTAMO | 2.0 16V 4X4 | G4CP-D GASOLINA | 102 | 1999 | 2002 | 2000 2001 | |||
![]() | HYUNDAI | SONATA II (Y-2) | 1.8 I | G4CM GASOLINA | 70 | 1988 | 1993 | 1989 1990 1991 1992 | |||
![]() | HYUNDAI | SONATA II (Y-2) | 2.0 I | G4CP GASOLINA | 74 | 1988 | 1991 | 1989 1990 | |||
![]() | HYUNDAI | SONATA II (Y-2) | 2.0 I | G4CP GASOLINA | 80 | 1991 | 1993 | 1992 | |||
![]() | HYUNDAI | SONATA II (Y-2) | 2.0 I 16V | G4CP-D GASOLINA | 96 | 1991 | 1993 | 1992 | |||
![]() | HYUNDAI | SONATA II (Y-2) | 2.4 I | G4CS GASOLINA | 83 | 1988 | 1991 | 1989 1990 | |||
![]() | HYUNDAI | SONATA II (Y-2) | 3.0 I V6 | G6AT GASOLINA | 107 | 1991 | 1993 | 1992 | |||
![]() | HYUNDAI | SONATA III (Y-3) | 1.8 I | G4CM GASOLINA | 72 | 1993 | 1998 | 1994 1995 1996 1997 | |||
![]() | HYUNDAI | SONATA III (Y-3) | 2.0 I | G4CP GASOLINA | 77 | 1994 | 1996 | 1995 | |||
![]() | HYUNDAI | SONATA III (Y-3) | 2.0 I | G4EP GASOLINA | 70 | 1996 | 1998 | 1997 | |||
![]() | HYUNDAI | SONATA III (Y-3) | 2.0 I 16V | G4CP-D GASOLINA | 102 | 1993 | 1998 | 1994 1995 1996 1997 | |||
![]() | HYUNDAI | SONATA III (Y-3) | 2.0 I 16V | G4CP-DM GASOLINA | 92 | 1996 | 1998 | 1997 | |||
![]() | HYUNDAI | SONATA III (Y-3) | 3.0 I V6 | G6AT GASOLINA | 107 | 1993 | 1998 | 1994 1995 1996 1997 | |||
![]() | HYUNDAI | SONATA IV (EF) | 2.4 16V | G4BS GASOLINA | 105 | 1998 | 2001 | 1999 2000 | |||
![]() | KIA | JOICE (MTE1P) | 2.0 | G4CP GASOLINA | 88 | 2001 | 2003 | 2002 | |||
![]() | KIA | JOICE (MTE1P) | 2.0 | G4CP GASOLINA | 102 | 2000 | 2003 | 2001 2002 | |||
![]() | MITSUBISHI | COLT II (C1 A) | 1.6 TURBO ECI (C13A) | 4G32 T|C GASOLINA | 92 | 1984 | 1988 | 1985 1986 1987 | |||
![]() | MITSUBISHI | COLT III (C5 A) | 1.5 CAT (C52A) | 4G15 (12V) GASOLINA | 66 | 1990 | 1992 | 1991 | |||
![]() | MITSUBISHI | COLT III (C5 A) | 1.5 GLXI (C52A) | 4G15 (8V) GASOLINA | 62 | 1988 | 1992 | 1989 1990 1991 | |||
![]() | MITSUBISHI | COLT III (C5 A) | 1.6 GTI 16V (C53A) | 4G61 GASOLINA | 91 | 1988 | 1990 | 1989 | |||
![]() | MITSUBISHI | COLT III (C5 A) | 1.8 GTI 16V CAT (C58A) | 4G67 GASOLINA | 100 | 1990 | 1992 | 1991 | |||
![]() | MITSUBISHI | ECLIPSE I (D2 A) | 2.0 I 16V (D22A; D27A) | 4G63 (DOHC 16V) GASOLINA | 110 | 1991 | 1995 | 1992 1993 1994 | |||
![]() | MITSUBISHI | ECLIPSE I (D2 A) | 2.0 I 16V 4WD (D22A; D27A) | 4G63 (DOHC 16V) GASOLINA | 110 | 1991 | 1995 | 1992 1993 1994 | |||
![]() | MITSUBISHI | GALANT V (E1 A) | 2.0 TURBO ECI (E15A) | 4G63-T (SOHC 8V) GASOLINA | 110 | 1984 | 1990 | 1985 1986 1987 1988 1989 | |||
![]() | MITSUBISHI | GALANT V (E1 A) | 2.4 GLS (E16A) | G64B GASOLINA | 82 | 1985 | 1990 | 1986 1987 1988 1989 | |||
![]() | MITSUBISHI | GALANT VI (E3 A) | 1.8 (E32A) | 4G37 GASOLINA | 66 | 1988 | 1992 | 1989 1990 1991 | |||
![]() | MITSUBISHI | GALANT VI (E3 A) | 1.8 TURBO-D (E34A) | 4D65 T DIéSEL | 55 | 1988 | 1992 | 1989 1990 1991 | |||
![]() | MITSUBISHI | GALANT VI (E3 A) | 2.0 (E39A; E38A; E33A) | 4G63 (SOHC 8V) GASOLINA | 80 | 1989 | 1992 | 1990 1991 | |||
![]() | MITSUBISHI | GALANT VI (E3 A) | 2.0 4WD (E33A; E38A; E39A) | 4G63 (SOHC 8V) GASOLINA | 80 | 1989 | 1992 | 1990 1991 | |||
![]() | MITSUBISHI | GALANT VI (E3 A) | 2.0 GTI 16V (E39A; E38A; E33A) | 4G63 (DOHC 16V) GASOLINA | 106 | 1988 | 1992 | 1989 1990 1991 | |||
![]() | MITSUBISHI | GALANT VI (E3 A) | 2.0 GTI 16V (E39A; E38A; E33A) | 4G63 (DOHC 16V) GASOLINA | 107 | 1988 | 1992 | 1989 1990 1991 | |||
![]() | MITSUBISHI | GALANT VI (E3 A) | 2.0 GTI 16V 4WD (E39A) | 4G63 (DOHC 16V) GASOLINA | 107 | 1988 | 1992 | 1989 1990 1991 | |||
![]() | MITSUBISHI | GALANT VI (E3 A) | 2.0 GTI 16V 4X4 (E38A; E39A; E33A) | 4G63 (DOHC 16V) GASOLINA | 106 | 1989 | 1992 | 1990 1991 | |||
![]() | MITSUBISHI | GALANT VI SEDAN (E3 A) | 1.8 (E32A) | 4G37 GASOLINA | 66 | 1987 | 1992 | 1988 1989 1990 1991 | |||
![]() | MITSUBISHI | GALANT VI SEDAN (E3 A) | 1.8 TURBO-D (E34A) | 4D65 T DIéSEL | 55 | 1987 | 1992 | 1988 1989 1990 1991 | |||
![]() | MITSUBISHI | GALANT VI SEDAN (E3 A) | 2.0 (E39A; E38A; E33A) | 4G63 (SOHC 8V) GASOLINA | 80 | 1987 | 1992 | 1988 1989 1990 1991 | |||
![]() | MITSUBISHI | GALANT VI SEDAN (E3 A) | 2.0 4WD (E39A; E38A; E33A) | 4G63 (SOHC 8V) GASOLINA | 80 | 1988 | 1992 | 1989 1990 1991 | |||
![]() | MITSUBISHI | GALANT VI SEDAN (E3 A) | 2.0 GTI 16V (E39A; E38A; E33A) | 4G63 (DOHC 16V) GASOLINA | 106 | 1987 | 1992 | 1988 1989 1990 1991 | |||
![]() | MITSUBISHI | GALANT VI SEDAN (E3 A) | 2.0 GTI 16V (E39A; E38A; E33A) | 4G63 (DOHC 16V) GASOLINA | 107 | 1988 | 1992 | 1989 1990 1991 | |||
![]() | MITSUBISHI | GALANT VI SEDAN (E3 A) | 2.0 GTI 16V 4WD (E39A; E38A; E33A) | 4G63 (DOHC 16V) GASOLINA | 106 | 1988 | 1992 | 1989 1990 1991 | |||
![]() | MITSUBISHI | GALANT VI SEDAN (E3 A) | 2.0 GTI 16V CAT 4WD (E38A; E39A; E33A) | 4G63 (DOHC 16V) GASOLINA | 110 | 1991 | 1992 | ||||
![]() | MITSUBISHI | GALLOPER (JK-01) | 3.0 V6 | G6AT GASOLINA | 104 | 1998 | 2003 | 1999 2000 2001 2002 | |||
![]() | MITSUBISHI | LANCER III STATION WAGON (C1 V; C3 V) | 1.5 (C12V) | 4G15 (8V) GASOLINA | 61 | 1988 | 1990 | 1989 | |||
![]() | MITSUBISHI | LANCER III STATION WAGON (C1 V; C3 V) | 1.5 12V (C12V) | 4G15 (12V) GASOLINA | 66 | 1990 | 1991 | ||||
![]() | MITSUBISHI | LANCER III STATION WAGON (C1 V; C3 V) | 1.8 4WD (C37V) | 4G37 GASOLINA | 63 | 1989 | 1990 | ||||
![]() | MITSUBISHI | LANCER III STATION WAGON (C1 V; C3 V) | 1.8 4WD (C37V) | 4G37 GASOLINA | 69 | 1990 | 1992 | 1991 | |||
![]() | MITSUBISHI | LANCER IV (C6 A; C7 A) | 1.5 (C62A) | 4G15 (12V) GASOLINA | 62 | 1988 | 1992 | 1989 1990 1991 | |||
![]() | MITSUBISHI | LANCER IV (C6 A; C7 A) | 1.5 12V (C62A) | 4G15 (12V) GASOLINA | 66 | 1990 | 1992 | 1991 | |||
![]() | MITSUBISHI | LANCER IV (C6 A; C7 A) | 1.6 GLX (C63A) | 4G61 GASOLINA | 91 | 1989 | 1992 | 1990 1991 | |||
![]() | MITSUBISHI | LANCER IV HATCHBACK (C6 A; C7 A) | 1.5 (C62A) | 4G15 (8V) GASOLINA | 62 | 1988 | 1992 | 1989 1990 1991 | |||
![]() | MITSUBISHI | LANCER IV HATCHBACK (C6 A; C7 A) | 1.5 12V (C62A) | 4G15 (12V) GASOLINA | 66 | 1989 | 1992 | 1990 1991 | |||
![]() | MITSUBISHI | LANCER IV HATCHBACK (C6 A; C7 A) | 1.8 4WD (C77A) | 4G37 GASOLINA | 71 | 1989 | 1992 | 1990 1991 | |||
![]() | MITSUBISHI | LANCER IV HATCHBACK (C6 A; C7 A) | 1.8 GTI 16V (C68A) | 4G67 GASOLINA | 100 | 1989 | 1992 | 1990 1991 | |||
![]() | MITSUBISHI | LANCER IV HATCHBACK (C6 A; C7 A) | 1.8 GTI 16V (C69A) | 4G93 (DOHC 16V) GASOLINA | 103 | 1992 | 1993 | ||||
![]() | MITSUBISHI | LANCER V (CB A; CD A; CE A) | 1.8 16V (CB5A) | 4G93 (DOHC 16V) GASOLINA | 103 | 1992 | 1993 | ||||
![]() | MITSUBISHI | PAJERO I (L04 G; L14 G) | 3.0 V6 (L141G; L146G) | 6G72 (SOHC 12V) GASOLINA | 104 | 1988 | 1990 | 1989 | |||
![]() | MITSUBISHI | SANTAMO (UG) | 2.0 16V | 4G63 (DOHC 16V) GASOLINA | 102 | 1999 | 2004 | 2000 2001 2002 2003 | |||
![]() | MITSUBISHI | SANTAMO (UG) | 2.0 16V 4WD | 4G63 (DOHC 16V) GASOLINA | 102 | 1999 | 2004 | 2000 2001 2002 2003 | |||
![]() | MITSUBISHI | SAPPORO III (E16A) | 2.4 (E16A) | 4G64 (8V) GASOLINA | 91 | 1987 | 1990 | 1988 1989 | |||
![]() | MITSUBISHI | SPACE WAGON (D0 V-W) | 2.0 4WD (D08W) | 4G63 (SOHC 8V) GASOLINA | 75 | 1985 | 1991 | 1986 1987 1988 1989 1990 | |||
![]() | MITSUBISHI | SPACE WAGON (D0 V-W) | 2.0 GLXI (D04W) | 4G63 (SOHC 8V) GASOLINA | 74 | 1988 | 1991 | 1989 1990 | |||
![]() | MITSUBISHI | SPACE WAGON (D0 V-W) | 2.0 GLXI 4WD (D08W) | 4G63 (SOHC 8V) GASOLINA | 74 | 1988 | 1991 | 1989 1990 | |||
America Del Sur
Brazil
Chile
Dominican Republic
Ecuador
Mexico
Paraguay
Peru
Venezuela

