Activo
5055148230999
H (Height)
35 mm
L (Length)
216 mm
W (Width)
200 mm
100% Synthetic
68011
Applications
Available in following catalogs
Europe Catalog Applications
| Manufacturer | Series | Model | Engine | Kw | Start | Finish | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No result | |||||||||||
| 272 Total Applications | |||||||||||
![]() | ALPINE | A110 II | 1.8 | M5P 404; M5P 400; M5P 610 GASOLINA | 185 | 2017 | - | ||||
![]() | ALPINE | A110 II | 1.8 GT | M5P 610 GASOLINA | 221 | 2021 | - | ||||
![]() | ALPINE | A110 II | 1.8 S | M5P 424; M5P 610 GASOLINA | 215 | 2019 | - | ||||
![]() | DACIA | DUSTER (HM ) | 1.0 LPG (HMMT) | H4D 450; H4D 460; H4D 480 GASOLINA|GAS (LPG) | 74 | 2019 | - | ||||
![]() | DACIA | DUSTER (HM ) | 1.0 TCE 100 (HMMT) | H4D 450; H4D 460 GASOLINA | 74 | 2019 | - | ||||
![]() | DACIA | DUSTER (HM ) | 1.0 TCE 90 (HMM6) | H4D 470 GASOLINA | 67 | 2021 | - | ||||
![]() | DACIA | DUSTER (HM ) | 1.0 TCE LPG (HMM6; HMMT) | H4D 480; H4D 470 GASOLINA|GAS (LPG) | 67 | 2021 | - | ||||
![]() | DACIA | DUSTER (HM ) | 1.2 TCE 125 (HMMA) | H5F 408 GASOLINA | 92 | 2017 | - | ||||
![]() | DACIA | DUSTER (HM ) | 1.2 TCE 125 4X4 (HMMA) | H5F 410 GASOLINA | 92 | 2017 | - | ||||
![]() | DACIA | DUSTER (HM ) | 1.3 TCE 130 (HMMF) | H5H 470; H5H 480 GASOLINA | 96 | 2019 | - | ||||
![]() | DACIA | DUSTER (HM ) | 1.3 TCE 130 4X4 (HMMF) | H5H 470; H5H 480; H5H494 GASOLINA | 96 | 2019 | - | ||||
![]() | DACIA | DUSTER (HM ) | 1.3 TCE 150 (HMM3) | H5H 470; H5H 480; H5H 490 GASOLINA | 110 | 2019 | - | ||||
![]() | DACIA | DUSTER (HM ) | 1.3 TCE 150 4X4 (HMM3) | H5H 470; H5H 480; H5H 490 GASOLINA | 110 | 2019 | - | ||||
![]() | DACIA | DUSTER (HM ) | 1.5 DCI 110 (HMAB) | K9K 656; K9K 667 DIéSEL | 80 | 2017 | - | ||||
![]() | DACIA | DUSTER (HM ) | 1.5 DCI 110 4X4 (HMAB) | K9K 658 DIéSEL | 80 | 2017 | - | ||||
![]() | DACIA | DUSTER (HM ) | 1.5 DCI 115 (HMAD) | K9K 872; K9K 876 DIéSEL | 85 | 2017 | - | ||||
![]() | DACIA | DUSTER (HM ) | 1.5 DCI 115 4X4 | K9K 874 DIéSEL | 84 | 2022 | - | ||||
![]() | DACIA | DUSTER (HM ) | 1.5 DCI 115 4X4 (HMAD) | K9K 874; K9K 878 DIéSEL | 85 | 2017 | - | ||||
![]() | DACIA | DUSTER (HM ) | 1.5 DCI 90 (HMAA) | K9K 656 DIéSEL | 66 | 2017 | - | ||||
![]() | DACIA | DUSTER (HM ) | 1.5 DCI 95 (HMAF) | K9K 872; K9K 876 DIéSEL | 70 | 2017 | - | ||||
![]() | DACIA | DUSTER (HM ) | 1.6 SCE 115 (HMM1) | H4M 738 GASOLINA | 84 | 2017 | - | ||||
![]() | DACIA | DUSTER (HM ) | 1.6 SCE 115 4X4 (HMM1) | H4M 730 GASOLINA | 84 | 2017 | - | ||||
![]() | DACIA | DUSTER (HM ) | 1.6 SCE 115 LPG (HMM1) | H4M 740 GASOLINA|GAS (LPG) | 80 | 2017 | - | ||||
![]() | DACIA | DUSTER (PYM ; PYN ) | 1.0 ECO G-100 | GASOLINA|GAS (LPG) | 74 | 2023 | - | ||||
![]() | DACIA | DUSTER (PYM ; PYN ) | 1.2 TCE 130 | H5F600 GASOLINA|ELECTRICO | 96 | 2023 | - | ||||
![]() | DACIA | DUSTER (PYM ; PYN ) | 1.2 TCE 130 4X4 | H5F604 GASOLINA|ELECTRICO | 96 | 2023 | - | ||||
![]() | DACIA | DUSTER (PYM ; PYN ) | 1.6 HYBRID 140 | H4M632 GASOLINA|ELECTRICO | 104 | 2023 | - | ||||
![]() | DACIA | JOGGER (RK ) | 1.0 TCE 100 ECO-G (RKMT) | H4D 480 GASOLINA|GAS (LPG) | 74 | 2021 | - | ||||
![]() | DACIA | JOGGER (RK ) | 1.0 TCE 110 (RKMD) | H5D 490 GASOLINA | 81 | 2021 | - | ||||
![]() | DACIA | JOGGER (RK ) | 1.0 TCE 90 ECO-G (RKMT) | H4D 480 GASOLINA|GAS (LPG) | 67 | 2021 | - | ||||
![]() | DACIA | JOGGER (RK ) | 1.6 HYBRID 140 (RKN8) | H4M632 GASOLINA|ELECTRICO | 104 | 2023 | - | ||||
![]() | DACIA | LOGAN II | 1.0 LPG | H4D 460 GASOLINA|GAS (LPG) | 74 | 2019 | - | ||||
![]() | DACIA | LOGAN II | 1.0 SCE 75 | B4D 401; B4D 400 GASOLINA | 54 | 2017 | - | ||||
![]() | DACIA | LOGAN II | 1.0 TCE 100 | H4D 460 GASOLINA | 74 | 2019 | - | ||||
![]() | DACIA | LOGAN II | 1.2 | GASOLINA | 54 | 2015 | - | ||||
![]() | DACIA | LOGAN II | 1.2 | D4F 732 GASOLINA | 55 | 2012 | - | ||||
![]() | DACIA | LOGAN II | 1.2 LPG | D4F 734 GASOLINA|GAS (LPG) | 53 | 2013 | - | ||||
![]() | DACIA | LOGAN II | 1.2 LPG | D4F 734 GASOLINA|GAS (LPG) | 55 | 2012 | - | ||||
![]() | DACIA | LOGAN II | 1.5 BLUE DCI 95 (L8JL) | K9K 872 DIéSEL | 70 | 2018 | - | ||||
![]() | DACIA | LOGAN II | 1.5 DCI | K9K 612; K9K 626 DIéSEL | 66 | 2012 | - | ||||
![]() | DACIA | LOGAN II | 1.5 DCI | K9K 830; K9K 838 DIéSEL | 63 | 2013 | - | ||||
![]() | DACIA | LOGAN II | 1.5 DCI | BLUE DCI 75 | K9K 612; K9K 626; K9K 872 DIéSEL | 55 | 2012 | - | ||||
![]() | DACIA | LOGAN II | 1.6 | K7M 812 GASOLINA | 59 | 2016 | - | ||||
![]() | DACIA | LOGAN II | 1.6 | K7M 812 GASOLINA | 63 | 2013 | 2016 | 2014 2015 | |||
![]() | DACIA | LOGAN II | 1.6 16V | K4M 842 GASOLINA | 77 | 2013 | - | ||||
![]() | DACIA | LOGAN II | TCE 90 (L8MA; L8M1; L8AC) | H4B 400; H4B 408; H4B 412 GASOLINA | 66 | 2012 | - | ||||
![]() | DACIA | LOGAN II | TCE 90 LPG | H4B 410; H4B 405 GASOLINA|GAS (LPG) | 66 | 2015 | - | ||||
![]() | DACIA | LOGAN III (3K ) | 1.0 SCE 65 | B4D 419 GASOLINA | 49 | 2021 | - | ||||
![]() | DACIA | LOGAN III (3K ) | 1.0 TCE 100 ECO-G | H4D 480 GASOLINA|GAS (LPG) | 74 | 2021 | - | ||||
![]() | DACIA | LOGAN III (3K ) | 1.0 TCE 90 (3KM6) | H4D 470 GASOLINA | 67 | 2021 | - | ||||
![]() | DACIA | LOGAN MCV II | 1.0 LPG (K8ML) | H4D 450; H4D 460 GASOLINA|GAS (LPG) | 74 | 2019 | - | ||||
![]() | DACIA | LOGAN MCV II | 1.0 SCE 75 | B4D 401; B4D 400 GASOLINA | 54 | 2016 | - | ||||
![]() | DACIA | LOGAN MCV II | 1.2 | D4F 732 GASOLINA | 54 | 2015 | - | ||||
![]() | DACIA | LOGAN MCV II | 1.2 | D4F 732 GASOLINA | 55 | 2013 | - | ||||
![]() | DACIA | LOGAN MCV II | 1.2 LPG | D4F 734 GASOLINA|GAS (LPG) | 53 | 2013 | - | ||||
![]() | DACIA | LOGAN MCV II | 1.2 LPG | D4F 734 GASOLINA|GAS (LPG) | 55 | 2013 | - | ||||
![]() | DACIA | LOGAN MCV II | 1.5 BLUE DCI 95 (K8JL) | K9K 872 DIéSEL | 70 | 2018 | - | ||||
![]() | DACIA | LOGAN MCV II | 1.5 DCI | K9K 612; K9K 626 DIéSEL | 55 | 2013 | - | ||||
![]() | DACIA | LOGAN MCV II | 1.5 DCI | K9K 612; K9K 626 DIéSEL | 66 | 2013 | - | ||||
![]() | DACIA | LOGAN MCV II | 1.5 DCI | K9K 830; K9K 838 DIéSEL | 63 | 2013 | - | ||||
![]() | DACIA | LOGAN MCV II | 1.6 | K7M 812 GASOLINA | 62 | 2013 | - | ||||
![]() | DACIA | LOGAN MCV II | TCE 90 (K8M1; K8MA; K8AC) | H4B 400; H4B 408; H4B 412 GASOLINA | 66 | 2013 | - | ||||
![]() | DACIA | LOGAN MCV II | TCE 90 LPG | H4B 410; H4B 405 GASOLINA|GAS (LPG) | 66 | 2015 | - | ||||
![]() | DACIA | SANDERO (BS ) | 1.6 16V | K4M 690; K4M 694 GASOLINA | 77 | 2011 | 2012 | ||||
![]() | DACIA | SANDERO II (B8 ) | 1.0 LPG (B8ML) | H4D 450; H4D 460 GASOLINA|GAS (LPG) | 74 | 2019 | - | ||||
![]() | DACIA | SANDERO II (B8 ) | 1.0 SCE 75 (B8JC; B8JD; B8NC) | B4D 401; B4D 400; B4D 490; B4D411 GASOLINA | 54 | 2016 | 2020 | 2017 2018 2019 | |||
![]() | DACIA | SANDERO II (B8 ) | 1.0 TCE 100 (B8ML) | H4D 450; H4D 460 GASOLINA | 74 | 2019 | - | ||||
![]() | DACIA | SANDERO II (B8 ) | 1.2 | D4F 732 GASOLINA | 54 | 2015 | - | ||||
![]() | DACIA | SANDERO II (B8 ) | 1.2 | D4F 732 GASOLINA | 55 | 2012 | - | ||||
![]() | DACIA | SANDERO II (B8 ) | 1.2 LPG | D4F 734 GASOLINA|GAS (LPG) | 55 | 2012 | - | ||||
![]() | DACIA | SANDERO II (B8 ) | 1.5 BLUE DCI 95 (B8JL) | K9K 872 DIéSEL | 70 | 2018 | - | ||||
![]() | DACIA | SANDERO II (B8 ) | 1.5 DCI | K9K 612; K9K 626 DIéSEL | 66 | 2012 | - | ||||
![]() | DACIA | SANDERO II (B8 ) | 1.5 DCI | K9K 830 DIéSEL | 63 | 2013 | - | ||||
![]() | DACIA | SANDERO II (B8 ) | 1.5 DCI 75 | BLUE DCI 75 (B8JW; B8M4; B8AH; B8M7; B8M6) | K9K 612; K9K 626; K9K 838; K9K 872 DIéSEL | 55 | 2012 | - | ||||
![]() | DACIA | SANDERO II (B8 ) | 1.6 | K7M 812 GASOLINA | 63 | 2012 | - | ||||
![]() | DACIA | SANDERO II (B8 ) | TCE 90 (B8M1; B8MA; B8AC) | H4B 400; H4B 410; H4B 408; H4B 412; H4B 411 GASOLINA | 66 | 2012 | - | ||||
![]() | DACIA | SANDERO II (B8 ) | TCE 90 LPG (B8M1) | H4B 410 GASOLINA|GAS (LPG) | 66 | 2015 | - | ||||
![]() | DACIA | SANDERO III | 1.0 SCE 65 | B4D 419 GASOLINA | 49 | 2021 | - | ||||
![]() | DACIA | SANDERO III | 1.0 TCE 100 | H4D 480 GASOLINA | 74 | 2021 | - | ||||
![]() | DACIA | SANDERO III | 1.0 TCE 100 ECO-G | H4D 480 GASOLINA|GAS (LPG) | 74 | 2021 | - | ||||
![]() | DACIA | SANDERO III | 1.0 TCE 110 | H5D 490 GASOLINA | 81 | 2022 | - | ||||
![]() | DACIA | SANDERO III | 1.0 TCE 90 | H4D 470 GASOLINA | 67 | 2021 | - | ||||
![]() | DACIA | SANDERO III | 1.0 TCE LPG | H4D 470 GASOLINA|GAS (LPG) | 67 | 2021 | - | ||||
![]() | LADA | VESTA (GFL ) | 1.6 (GFL11) | 21129 GASOLINA | 75 | 2018 | - | ||||
![]() | LADA | VESTA (GFL ) | 1.6 (GFL11) | 21129 GASOLINA | 78 | 2015 | - | ||||
![]() | LADA | VESTA (GFL ) | 1.6 (GFL44) | H4M GASOLINA | 83 | 2019 | - | ||||
![]() | LADA | VESTA (GFL ) | 1.6 CNG (GFLA1) | 21129 GASOLINA|GAS NATURAL (CNG) | 78 | 2017 | - | ||||
![]() | LADA | VESTA (GFL ) | 1.8 (GFL33) | 21179 GASOLINA | 90 | 2016 | - | ||||
![]() | LADA | VESTA (GFL ) | 1.8 SPORT (GFLS3) | 21179 GASOLINA | 107 | 2019 | - | ||||
![]() | LADA | VESTA SW STATION WAGON (GFK ) | 1.6 (GFK11) | 21129 GASOLINA | 75 | 2018 | - | ||||
![]() | LADA | VESTA SW STATION WAGON (GFK ) | 1.6 (GFK11) | 21129 GASOLINA | 78 | 2015 | - | ||||
![]() | LADA | VESTA SW STATION WAGON (GFK ) | 1.6 (GFK44) | H4M GASOLINA | 83 | 2019 | - | ||||
![]() | LADA | VESTA SW STATION WAGON (GFK ) | 1.8 (GFK33) | 21179 GASOLINA | 90 | 2016 | - | ||||
![]() | LADA | VESTA SW STATION WAGON (GFK ) | CROSS 1.6 (GFK11) | 21129 GASOLINA | 75 | 2018 | - | ||||
![]() | LADA | XRAY (GAB ) | 1.6 (GAB11) | VAZ-21129 GASOLINA | 78 | 2016 | - | ||||
![]() | LADA | XRAY (GAB ) | 1.6 (GAB43) | HR16DE; H4M GASOLINA | 81 | 2016 | - | ||||
![]() | LADA | XRAY (GAB ) | 1.6 CROSS (GAB11) | 21129 GASOLINA | 78 | 2021 | - | ||||
![]() | LADA | XRAY (GAB ) | 1.6 CROSS (GAB44) | H4M GASOLINA | 83 | 2019 | - | ||||
![]() | LADA | XRAY (GAB ) | 1.8 (GAB32; GAB33) | 21179 GASOLINA | 90 | 2016 | - | ||||
![]() | MITSUBISHI | ASX (VSX ; VSE ) | 1.0 (VSXG0) | H4D 470 GASOLINA | 67 | 2023 | - | ||||
![]() | MITSUBISHI | ASX (VSX ; VSE ) | 1.3 MHEV (VSXG3) | H5H 490 GASOLINA|ELECTRICO | 103 | 2023 | - | ||||
![]() | MITSUBISHI | ASX (VSX ; VSE ) | 1.3 MHEV (VSXG3) | H5H 490 GASOLINA|ELECTRICO | 116 | 2023 | - | ||||
![]() | MITSUBISHI | ASX (VSX ; VSE ) | 1.6 HYBRID (VSEH6) | H4M632 GASOLINA|ELECTRICO | 105 | 2023 | - | ||||
![]() | MITSUBISHI | ASX (VSX ; VSE ) | 1.6 PHEV (VSEP6) | H4M630 GASOLINA|ELECTRICO | 117 | 2023 | - | ||||
![]() | MITSUBISHI | COLT VII HATCHBACK (VB ) | 1.0 MPI (VBXG0) | B4D 470 GASOLINA | 49 | 2023 | - | ||||
![]() | MITSUBISHI | COLT VII HATCHBACK (VB ) | 1.0 MPI (VBXG0) | H4D 470 GASOLINA | 67 | 2023 | - | ||||
![]() | MITSUBISHI | COLT VII HATCHBACK (VB ) | 1.6 HYBRID (VBEH6) | H4M632 GASOLINA|ELECTRICO | 105 | 2023 | - | ||||
![]() | MITSUBISHI | OUTLANDER IV (GM W; DG; GN W) | 2.4 HYBRID A LAS 4 RUEDAS (GN0W; GM4W) | 4B12 GASOLINA|ELECTRICO | 162 | 2022 | - | ||||
![]() | MITSUBISHI | OUTLANDER IV (GM W; DG; GN W) | 2.4 HYBRID A LAS 4 RUEDAS (ZM9; GN0W; GM4W) | 4B12 GASOLINA|ELECTRICO | 185 | 2022 | - | ||||
![]() | MITSUBISHI | OUTLANDER IV (GM W; DG; GN W) | 2.5 (GM4W; ZM2) | PR25DD GASOLINA | 135 | 2021 | - | ||||
![]() | MITSUBISHI | OUTLANDER IV (GM W; DG; GN W) | 2.5 A LAS 4 RUEDAS (GM4W; ZM4) | PR25DD GASOLINA | 135 | 2021 | - | ||||
![]() | NISSAN | ALMERA (N18 ) | 1.6 | HR16DE GASOLINA | 88 | 2019 | - | ||||
![]() | NISSAN | ARIYA (FE0) | EV | AM67 ELECTRICO | 160 | 2020 | - | ||||
![]() | NISSAN | ARIYA (FE0) | EV | AM67 ELECTRICO | 178 | 2020 | - | ||||
![]() | NISSAN | ARIYA (FE0) | EV E-4ORCE | AM67 ELECTRICO | 205 | 2020 | - | ||||
![]() | NISSAN | ARIYA (FE0) | EV E-4ORCE | AM67 ELECTRICO | 225 | 2020 | - | ||||
![]() | NISSAN | ARIYA (FE0) | EV E-4ORCE | AM67 ELECTRICO | 290 | 2020 | - | ||||
![]() | NISSAN | ARIYA (FE0) | EV E-4ORCE | AM67 ELECTRICO | 320 | 2024 | - | ||||
![]() | NISSAN | JUKE (F16 ) | 1.0 | HR10DDT GASOLINA | 84 | 2019 | - | ||||
![]() | NISSAN | JUKE (F16 ) | 1.6 HYBRID | HR16DE GASOLINA|ELECTRICO | 105 | 2019 | - | ||||
![]() | NISSAN | JUKE (F16 ) | DIG-T 117 | HR10DDT GASOLINA | 86 | 2019 | - | ||||
![]() | NISSAN | KICKS | 2.0 (P16) | MR20DD GASOLINA | 105 | 2024 | - | ||||
![]() | NISSAN | MICRA V (K14) | 0.9 IG-T | H4B 408; HR09DET GASOLINA | 66 | 2016 | - | ||||
![]() | NISSAN | MICRA V (K14) | 0.9 LPG | HR09DET GASOLINA|GAS (LPG) | 64 | 2019 | - | ||||
![]() | NISSAN | MICRA V (K14) | 1.0 | BR10DE; B4D 410 GASOLINA | 52 | 2016 | - | ||||
![]() | NISSAN | MICRA V (K14) | 1.0 | BR10DE; B4D 410 GASOLINA | 54 | 2016 | - | ||||
![]() | NISSAN | MICRA V (K14) | 1.0 DIG-T 117 | HR10DDT GASOLINA | 86 | 2019 | - | ||||
![]() | NISSAN | MICRA V (K14) | 1.0 IG-T | HR10DET GASOLINA | 68 | 2021 | - | ||||
![]() | NISSAN | MICRA V (K14) | 1.0 IG-T 100 | HR10DET GASOLINA | 74 | 2018 | - | ||||
![]() | NISSAN | MICRA V (K14) | 1.5 DCI | K9K 628 DIéSEL | 66 | 2016 | - | ||||
![]() | NISSAN | PATHFINDER V (R53) | 3.5 I | VQ35DD GASOLINA | 202 | 2022 | - | ||||
![]() | NISSAN | PATHFINDER V (R53) | 3.5 I 4WD | VQ35DD GASOLINA | 202 | 2022 | - | ||||
![]() | NISSAN | QASHQAI III (J12) | 1.3 DIG-T | HR13DDT GASOLINA|ELECTRICO | 103 | 2021 | - | ||||
![]() | NISSAN | QASHQAI III (J12) | 1.3 DIG-T | HR13DDT GASOLINA|ELECTRICO | 116 | 2021 | - | ||||
![]() | NISSAN | QASHQAI III (J12) | 1.3 DIG-T A LAS 4 RUEDAS | HR13DDT GASOLINA|ELECTRICO | 116 | 2021 | - | ||||
![]() | NISSAN | QASHQAI III (J12) | 1.5 VC-T E-POWER | KR15DDT GASOLINA|ELECTRICO | 140 | 2022 | - | ||||
![]() | NISSAN | X-TRAIL IV (T33) | 1.5 VC-T E-POWER | KR15DDT GASOLINA|ELECTRICO | 150 | 2022 | - | ||||
![]() | NISSAN | X-TRAIL IV (T33) | 1.5 VC-T E-POWER E-4ORCE | KR15DDT GASOLINA|ELECTRICO | 157 | 2022 | - | ||||
![]() | NISSAN | X-TRAIL IV (T33) | 1.5 VC-T MILD HYBRID | KR15DDT GASOLINA|ELECTRICO | 120 | 2022 | - | ||||
![]() | NISSAN | X-TRAIL IV (T33) | 2.5 AWD | PR25DD GASOLINA | 135 | 2023 | - | ||||
![]() | RENAULT | 5 | E-TECH 120 | 6AK260 ELECTRICO | 90 | 2024 | - | ||||
![]() | RENAULT | 5 | E-TECH 150 | ELECTRICO | 110 | 2024 | - | ||||
![]() | RENAULT | ARKANA I (LCM ; LDN ) | 1.3 TCE 140 (LDN0) | H5H 490 GASOLINA|ELECTRICO | 103 | 2020 | - | ||||
![]() | RENAULT | ARKANA I (LCM ; LDN ) | 1.3 TCE 150 (LCM3) | H5H 450 GASOLINA | 110 | 2019 | - | ||||
![]() | RENAULT | ARKANA I (LCM ; LDN ) | 1.3 TCE 160 (LDN1) | H5H 490 GASOLINA|ELECTRICO | 116 | 2021 | - | ||||
![]() | RENAULT | ARKANA I (LCM ; LDN ) | 1.6 E-TECH 145 (LDMU) | H4M 632 GASOLINA|ELECTRICO | 105 | 2021 | - | ||||
![]() | RENAULT | AUSTRAL | E-TECH 200 HYBRID (HGM2) | H5F601 GASOLINA|ELECTRICO | 146 | 2022 | - | ||||
![]() | RENAULT | AUSTRAL | TCE 130 (HGM2) | H5F600 GASOLINA|ELECTRICO | 96 | 2022 | - | ||||
![]() | RENAULT | AUSTRAL | TCE 140 (HGMF) | H5H 490 GASOLINA|ELECTRICO | 103 | 2022 | - | ||||
![]() | RENAULT | AUSTRAL | TCE 160 (HGMJ) | H5H 498 GASOLINA|ELECTRICO | 116 | 2022 | - | ||||
![]() | RENAULT | CAPTUR I (J5 ; H5 ) | 0.9 TCE 90 | H4B 400; H4B 408; H4B 412 GASOLINA | 66 | 2013 | 2019 | 2014 2015 2016 2017 2018 | |||
![]() | RENAULT | CAPTUR I (J5 ; H5 ) | 1.2 T | H5F 403 GASOLINA | 83 | 2013 | 2018 | 2014 2015 2016 2017 | |||
![]() | RENAULT | CAPTUR I (J5 ; H5 ) | 1.2 T | H5F 403 GASOLINA | 85 | 2015 | 2018 | 2016 2017 | |||
![]() | RENAULT | CAPTUR I (J5 ; H5 ) | 1.2 TCE (J5AU) | H5F 408 GASOLINA | 97 | 2018 | 2018 | ||||
![]() | RENAULT | CAPTUR I (J5 ; H5 ) | 1.2 TCE 120 | H5F 403 GASOLINA | 88 | 2013 | 2018 | 2014 2015 2016 2017 | |||
![]() | RENAULT | CAPTUR I (J5 ; H5 ) | 1.2 TCE 120 | H5F 408; H5F 412 GASOLINA | 87 | 2016 | 2018 | 2017 | |||
![]() | RENAULT | CAPTUR I (J5 ; H5 ) | 1.3 TCE 130 (J5NJ; J5NE) | H5H 450; H5H 470 GASOLINA | 96 | 2018 | 2019 | ||||
![]() | RENAULT | CAPTUR I (J5 ; H5 ) | 1.3 TCE 150 (J5NK; J5JS) | H5H 450; H5H 470 GASOLINA | 110 | 2018 | 2019 | ||||
![]() | RENAULT | CAPTUR I (J5 ; H5 ) | 1.5 DCI (J5MW) | K9K 830 DIéSEL | 63 | 2013 | 2019 | 2014 2015 2016 2017 2018 | |||
![]() | RENAULT | CAPTUR I (J5 ; H5 ) | 1.5 DCI 110 | K9K 646; K9K 856 DIéSEL | 81 | 2015 | 2018 | 2016 2017 | |||
![]() | RENAULT | CAPTUR I (J5 ; H5 ) | 1.5 DCI 90 (J5N4; J5M5; J5MW; J5M6; J5AL; J5AJ) | K9K 608; K9K 609; K9K 838; K9K 628; K9K 629; K9K 638 DIéSEL | 66 | 2013 | 2019 | 2014 2015 2016 2017 2018 | |||
![]() | RENAULT | CAPTUR I (J5 ; H5 ) | 1.6 (J5JA; J5JY; H5JA) | H4M 750; H4M 751 GASOLINA | 84 | 2018 | 2023 | 2019 2020 2021 2022 | |||
![]() | RENAULT | CAPTUR II (HF ) | BLUE DCI 115 (HFAD) | K9K 872; K9K 873 DIéSEL | 85 | 2020 | - | ||||
![]() | RENAULT | CAPTUR II (HF ) | BLUE DCI 95 (HFAF) | K9K 872 DIéSEL | 70 | 2020 | - | ||||
![]() | RENAULT | CAPTUR II (HF ) | E-TECH 145 (HFMU) | H4M 632 GASOLINA|ELECTRICO | 105 | 2022 | - | ||||
![]() | RENAULT | CAPTUR II (HF ) | E-TECH 160 | H4M 630 GASOLINA|ELECTRICO | 116 | 2020 | - | ||||
![]() | RENAULT | CAPTUR II (HF ) | LPG (HFMT) | H4D 460; H4D 480 GASOLINA|GAS (LPG) | 74 | 2020 | - | ||||
![]() | RENAULT | CAPTUR II (HF ) | TCE 100 (HFMT) | H4D 450 GASOLINA | 74 | 2020 | - | ||||
![]() | RENAULT | CAPTUR II (HF ) | TCE 130 (HFMF) | H5H 470 GASOLINA | 96 | 2020 | - | ||||
![]() | RENAULT | CAPTUR II (HF ) | TCE 140 (HFN0) | H5H 490 GASOLINA|ELECTRICO | 103 | 2020 | - | ||||
![]() | RENAULT | CAPTUR II (HF ) | TCE 155 (HFMN) | H5H 470 GASOLINA | 113 | 2020 | - | ||||
![]() | RENAULT | CAPTUR II (HF ) | TCE 160 (HFN1) | H5H 490 GASOLINA|ELECTRICO | 116 | 2020 | - | ||||
![]() | RENAULT | CAPTUR II (HF ) | TCE 90 (HFM6) | H4D 470 GASOLINA | 67 | 2020 | - | ||||
![]() | RENAULT | CLIO IV (BH ) | 0.9 TCE 75 (BHNP) | H4B 408 GASOLINA | 56 | 2018 | 2021 | 2019 2020 | |||
![]() | RENAULT | CLIO IV (BH ) | 0.9 TCE 90 (BHNF; BHMA; BHMH; BHJK; BHJR) | H4B 400; H4B 408; H4B 412 GASOLINA | 66 | 2012 | 2021 | 2013 2014 2015 2016 2017 2018 2019 2020 | |||
![]() | RENAULT | CLIO IV (BH ) | 0.9 TCE 90 LPG | H4B 410 GASOLINA|GAS (LPG) | 66 | 2016 | 2021 | 2017 2018 2019 2020 | |||
![]() | RENAULT | CLIO IV (BH ) | 1.2 16V | D4F 740; D4F 728 GASOLINA | 54 | 2012 | 2021 | 2013 2014 2015 2016 2017 2018 2019 2020 | |||
![]() | RENAULT | CLIO IV (BH ) | 1.2 16V (BHA1; BHAK; BHMG; BHMK) | D4F 740 GASOLINA | 55 | 2015 | 2021 | 2016 2017 2018 2019 2020 | |||
![]() | RENAULT | CLIO IV (BH ) | 1.2 LPG (BHMG) | D4F 744 GASOLINA|GAS (LPG) | 53 | 2014 | 2021 | 2015 2016 2017 2018 2019 2020 | |||
![]() | RENAULT | CLIO IV (BH ) | 1.2 LPG 16V | D4F 740; D4F 744 GASOLINA|GAS (LPG) | 54 | 2012 | 2015 | 2013 2014 | |||
![]() | RENAULT | CLIO IV (BH ) | 1.2 TCE 120 (BHAU) | H5F 408; H5F 412 GASOLINA | 87 | 2016 | 2021 | 2017 2018 2019 2020 | |||
![]() | RENAULT | CLIO IV (BH ) | 1.2 TCE 120 (BHM0) | H5F 403 GASOLINA | 88 | 2013 | 2021 | 2014 2015 2016 2017 2018 2019 2020 | |||
![]() | RENAULT | CLIO IV (BH ) | 1.5 DCI (BHM6) | K9K 838 DIéSEL | 62 | 2012 | 2021 | 2013 2014 2015 2016 2017 2018 2019 2020 | |||
![]() | RENAULT | CLIO IV (BH ) | 1.5 DCI (BHMW) | K9K 830 DIéSEL | 63 | 2012 | 2021 | 2013 2014 2015 2016 2017 2018 2019 2020 | |||
![]() | RENAULT | CLIO IV (BH ) | 1.5 DCI 110 | K9K 646 DIéSEL | 81 | 2016 | 2021 | 2017 2018 2019 2020 | |||
![]() | RENAULT | CLIO IV (BH ) | 1.5 DCI 75 (BHN3) | K9K 612; K9K 628; K9K 638 DIéSEL | 55 | 2012 | 2021 | 2013 2014 2015 2016 2017 2018 2019 2020 | |||
![]() | RENAULT | CLIO IV (BH ) | 1.5 DCI 90 | K9K 608; K9K 612; K9K 628; K9K 638; K9K 639 DIéSEL | 66 | 2012 | 2021 | 2013 2014 2015 2016 2017 2018 2019 2020 | |||
![]() | RENAULT | CLIO IV (BH ) | 1.6 RS (BHJ4; BHJ6; BHMM) | M5M 450; M5M 400; M5M 401 GASOLINA | 147 | 2013 | 2021 | 2014 2015 2016 2017 2018 2019 2020 | |||
![]() | RENAULT | CLIO IV (BH ) | 1.6 RS TROPHY (BHJ4; BHJ6) | M5M 401 GASOLINA | 162 | 2015 | 2021 | 2016 2017 2018 2019 2020 | |||
![]() | RENAULT | CLIO IV FURGONETA-HATCHBACK (BH ) | 0.9 TCE 90 | H4B 400; H4B 408 GASOLINA | 66 | 2014 | 2021 | 2015 2016 2017 2018 2019 2020 | |||
![]() | RENAULT | CLIO IV FURGONETA-HATCHBACK (BH ) | 0.9 TCE 90 LPG (BHM1) | H4B 410 GASOLINA|GAS (LPG) | 66 | 2015 | 2021 | 2016 2017 2018 2019 2020 | |||
