MF-1408 MF-1408 Millard Fuel Filter Millard Fuel Filter http://www.millardcatalog.com/inc/thumbnail.php?file=filters/mf-1408_foto.jpg&maxw=100&maxh=80

  • MF-1408
  • MF-1408
  • MF-1408
Activo
5055148221010
H (Alto)
119 mm
OD (Diámetro Exterior)
49 mm
In
6.3 / 8 mm
Out
6.3 / 8 mm
Drain (Tamaño drenaje)
NO

1408   Aplicaciones


 Guatemala Catálogo  Aplicaciones  

  
Fabricante Modelo Motor Kw Desde Hasta
 Sin resultados
152 Total Aplicaciones
CHEVROLETC-106L 4.1LTS 250 CID 1971 1972
CHEVROLETC-10V8 5.7LTS 350 CID 1973 1978
CHEVROLETC-1500 BIG106L 4.8LTS 292 CID 1985 1992
CHEVROLETSILVERADO6L 4.8LTS 1985 1992
CHEVROLETSUPER CARRY 1.0 1993 2005
CHEVROLETTROOPER 2.0 1991 1996
CHEVROLETTROOPER 2.34ZD1 1991 1996
CHEVROLET (TRUCKS AND BUSES)C-306L 4.8LTS 292 CID 1978 1984
CHEVROLET (TRUCKS AND BUSES)C-30V8 5.0LTS 307 CID 1970 1972
CHEVROLET (TRUCKS AND BUSES)C-30V8 5.7LTS 350 CID 1973 1979
CHEVROLET (TRUCKS AND BUSES)C-31V8 5.0LTS 307 CID 1967 1972
CHEVROLET (TRUCKS AND BUSES)C-60V8 5.7LTS 350 CID 1969 1985
CHEVROLET (TRUCKS AND BUSES)C-60V8 5.7LTS 366 CID 1968 1987
CHEVROLET (TRUCKS AND BUSES)C-70V8 6.0LTS 366 CID 1969 1990
CITROENC34L 1.4LTS 8 VALVE 2001 2004
CITROENC34L 1.6LTS 16 VALVE 2004 2005
FIAT131 MIRAFIORI 1.3131 A6.000 1974 -
FIAT131 SUPERMIRAFIORI 1.6131 B.000 1978 -
FIAT132-2000132 C2.000 - -
FIAT600 0.8D 1960 1973
FIATARGENTA1.6132 D.000 1981 1985
FIATFIORINO 1.5149 C1.000 1990 1996
FIATPANORAMA 1.3 1982 1985
FIATPREMIO 1.5 1991 1993
FIATRITMO 1.3138 A1.000 1978 1982
FIATSPAZIO 1982 1987
FIATTEMPRA 2.0 1992 1992
FIATUNO 1.0156 C.046 1990 1997
FIATUNO 1.0 1991 1995
FIATUNO 1.5 1987 1989
FIATUNO 1.6 1990 1993
FORDBELINA II 1.6 1980 1984
FORDBELINA II 1.6 1980 1984
FORDCORCEL GT COUPE 1975 1976
FORDCORCEL I 1.4 1968 1976
FORDCORCEL II 1.6 1978 1983
FORDCORCEL II 1.6 1978 1983
FORDCOUGAR6L 3.3LTS 1981 1982
FORDCOUGARV6 3.8LTS 1982 1985
FORDDEL REY 1.6 1981 1984
FORDDEL REY 1.6 1981 1984
FORDESCORT 1.6LUG 1989 1990
FORDESCORT 1.6 1983 1986
FORDESCORT 1.6 1983 1986
FORDF 3506L 4.9 LTS. 300 CID 1965 1996
FORDF 1006L 3.9 LTS. 1972 1975
FORDF 1008V 5.8 LTS. 1965 1967
FORDF 1008V 5.9 LTS. 1973 1975
FORDF 1506L 4.9 LTS. 1980 1981
FORDF 1506L 4.9 LTS. 1980 1981
FORDF-1006L 3.9LTS 1972 1975
FORDF-1506L 4.9LTS 1980 1999
FORDFAIRLANE6 CIL|8 CIL ALL MODELS 1965 1966
FORDFAIRLANE6L 4.1LTS 1970 1972
FORDFAIRLANEV8 5.0LTS 1969 1973
FORDFAIRLANEV8 5.8LTS 1969 1978
FORDFAIRLANEV8 6.6LTS 400 CID 1971 1978
FORDFAIRMONT6L 3.3LTS 1977 1980
FORDFALCON6 CIL ALL MODELS 1965 1967
FORDGALAXIE 500 1967 1979
FORDGRANADAV6 3.8LTS 1981 1985
FORDLANDAU 1975 1983
FORDLTDV8 5.0LTS 1979 1981
FORDLTDV8 6.6LTS 400 CID 1971 1978
FORDMAVERICK6L 3.3LTS 1970 1971
FORDMAVERICK6L 4.1LTS 1971 1978
FORDMUSTANG6L 3.3LTS 1981 1981
FORDMUSTANGV6 3.8LTS 1981 1983
FORDMUSTANGV8 5.0LTS 1968 1973
FORDPAMPA 1.6 1993 1997
FORDVERSAILLES 1.8 1991 1994
FORD (TRUCKS)F-3506L 4.9LTS 300 CID 1979 1982
FORD (TRUCKS)F-350 DIESEL6L DIESEL 1988 -
GENERAL MOTORS1500 -GMV6-305E - -
GENERAL MOTORS1500 -GMV6-351 - -
GENERAL MOTORS2500V6-305E - -
GENERAL MOTORS2500V6-351 - -
GENERAL MOTORS3500 SERIEV6-305E - -
GENERAL MOTORS3500 SERIEV6-351 - -
GENERAL MOTORS4000-65006 CYL 292 - -
GENERAL MOTORS4000-6500 SERIEV6-305C - GM - -
GENERAL MOTORS4000-6500 SERIEV6-305E - -
GENERAL MOTORS4000-6500 SERIEV6-351C - -
GENERAL MOTORS6500V6-401M - -
GENERAL MOTORS7500V6-351C - -
GENERAL MOTORS7500V6-478 - -
GENERAL MOTORS7500-8500 SERIEV6-351M - -
GENERAL MOTORS7500-8500 SERIEV6-401M - -
GENERAL MOTORS8500V6-351C - -
GENERAL MOTORS8500V6-478 - -
GENERAL MOTORSIPANEMA 1.8 1991 -
GENERAL MOTORSIPANEMA 2.0 1995 1997
GENERAL MOTORSKADETT 1.8 1989 1993
GENERAL MOTORSKADETT 2.0 1989 1994
GENERAL MOTORSKADETT 2.0 1989 1994
GENERAL MOTORSOPALA 2.5 1991 1993
GENERAL MOTORSVERANEIO 4.1 1991 1995
HONDAACCORD 1.6EL, EG - 1978
HONDAACCORD 1.6EL, EG - 1978
HONDAACCORD 1.6 EXEL,EG 1979 1981
HONDAPRELUDE 1.6EL, EL14 - 1982
ISUZUCAMPO 2.3 1994 -
ISUZUCAMPO 2.34ZD1 1991 -
ISUZUCARIBE 4424L 2.0LTS 1983 1985
ISUZUCARIBE 4424L 2.3LTS 1986 1989
ISUZUCARIBE 4424L 2.6LTS 1989 1993
MAZDA323 1.5E5 1980 -
MAZDA323 1.5E5 1980 1983
MAZDA323 1.5E5 1980 1983
MAZDA323 CARBB6 1991 1999
MAZDA616 1.6NA - -
MAZDA818 1.3TC 1972 1979
MAZDA929 2.0FE(VERGASER) 1984 1987
MAZDAB-2000 CARB 2.0 1991 1996
MAZDAB-2000 CARB 2.2 1997 1999
MAZDAB-2600 2.6 1988 1991
MERCEDES BENZ250, 250CM 130.923 1973 1987
MERCEDES BENZ250, 250T SERIE W 123M 123.921 1978 -
MERCEDES BENZ250, 250T SERIE W 124M 114.920 1968 1976
MERCEDES BENZ250SM 108.920 1973 1976
MERCEDES BENZ280 SM 130.920 1968 1972
PEUGEOT309 1.3G1A 1985 1989
PEUGEOT505 1.8105 (XM7) 1984 -
PEUGEOT505 2.0XN1 1984 -
PEUGEOT505 1.8 1985 1986
PEUGEOT505 1.8105(XM7) 1982 1985
PEUGEOT505 1.8105(XM7) 1982 1985
PEUGEOT505 2.0106(XN1) 1980 1985
PEUGEOT505 2.0106E(XN1A) 1985 1986
RENAULTCLIO 1.1C1E 700 1991 1998
RENAULTCLIO 1.7F3N 722 1991 1998
RENAULTR 19 1.4C2J 1988 1995
RENAULTR 19 1.4E6J 700|701 1988 1995
RENAULTR 19 1.4 RL,RN STHC3J 710 1992 1995
RENAULTR 21 1.7F2N 752 1987 1989
RENAULTR 21 1.7F3N 723 1986 1988
RENAULTR 4 1.0C1C 700 1985 1993
RENAULTR 4 1.0C1C 708 1986 1993
RENAULTR 5 1.1C1E 1984 1988
RENAULTR 5 1.1C1E 1984 1988
RENAULTRAPID | EXPRESS 1.1C1E 1985 1991
RENAULTRAPID | EXPRESS 1.2C1G 1991 -
RENAULTRAPID | EXPRESS 1.4C1J 1985 1991
VOLKSWAGENAPOLO 1.8704 1990 1992
VOLKSWAGENPARATI 1.8 1987 1996
VOLKSWAGENQUANTUM 1.8 1987 1994
VOLKSWAGENQUANTUM 2.0 1986 1994
VOLKSWAGENSANTANA 1.8AAM 1991 1994
VOLKSWAGENSANTANA 2.02E, ADY, AGG 1991 1996
VOLKSWAGENSAVEIRO 1.8 1986 1996
VOLKSWAGENVOYAGE 1.6 1986 1995
VOLKSWAGENVOYAGE 1.8 1991 1996