MF-578 MF-578 Millard Fuel Filter Millard Fuel Filter http://www.millardcatalog.com/inc/thumbnail.php?file=filters/mf-578_foto.jpg&maxw=100&maxh=80

  • MF-578
  • MF-578
  • MF-578
  • MF-578
Activo
5055148220013
H (Altura)
138 mm
OD (Diâmetro exterior)
59 mm
In
9.5 mm
Out
M16x1.5
Drain (Dimensões da drenagem)
NO

578   Aplicações


 Estados Unidos Catálogo  Aplicações  

  
Fabricante Modelo Motor Kw Desde Até
 Sem resultados
116 Aplicações totais
BLUE BIRDMICROBUSGM 4.8L ENGINE - -
BLUE BIRDMICROBUSGM 6.0L ENGINE - -
BLUE BIRD BUSESMICRO BIRDV8 4.8L 2004 2005
BLUE BIRD BUSESMICRO BIRDV8 6.0L 2003 2005
BUICKALLUREV6 3.6L 2005 2005
BUICKALLUREV6 3.8L 2005 2005
BUICKCENTURYV6 3.1L 1997 2005
BUICKLACROSSEV6 3.6L 2005 2005
BUICKLACROSSEV6 3.8L 2005 2005
BUICKLESABREV6 3.8L 1994 2005
BUICKPARK AVENUEV6 3.8L 1994 2005
BUICKREGALV6 3.1L 1992 1996
BUICKREGALV6 3.8L 1992 2004
BUICKRIVIERAV6 3.8L 1995 1999
BUICKSKYLARKL4 2.3L 1992 1995
BUICKSKYLARKL4 2.4L 1996 1998
BUICKSKYLARKV6 3.1L 1994 1998
BUICKSKYLARKV6 3.3L 1992 1993
CADILLACCTSV6 3.2L 2003 2004
CADILLACDEVILLEV8 4.6L 1999 2005
CADILLACDTSV8 4.6L 2006 2006
CADILLACSEVILLEV8 4.6L 1998 2004
CADILLACXLRV8 4.6L 2004 2004
CHEVROLETBERETTAL4 2.2L 1993 1996
CHEVROLETBERETTAL4 2.3L 1993 1994
CHEVROLETBERETTAV6 3.1L 1993 1996
CHEVROLETCAMAROV6 3.4L 1993 1995
CHEVROLETCAMAROV6 3.8L 1995 2002
CHEVROLETCAMAROV8 5.7L 1993 2002
CHEVROLETCAVALIERL4 2.2L 1992 2005
CHEVROLETCAVALIERL4 2.3L 1995 1995
CHEVROLETCAVALIERL4 2.4L 1996 2002
CHEVROLETCAVALIERV6 3.1L 1992 1994
CHEVROLETCAVALIER Z-24V6 3.1L 1992 1994
CHEVROLETCLASSICL4 2.2L 2004 2005
CHEVROLETCORSICAL4 2.2L 1993 1996
CHEVROLETCORSICAV6 3.1L 1993 1996
CHEVROLETCUTLASSV6 3.1L 1997 1997
CHEVROLETEXPRESS 1500V8 5.3L 2003 2003
CHEVROLETEXPRESS 2500V8 4.8L 2003 2003
CHEVROLETEXPRESS 2500V8 5.3L 2003 2003
CHEVROLETEXPRESS 2500V8 6.0L 2003 2004
CHEVROLETEXPRESS 3500V8 4.8L 2003 2004
CHEVROLETEXPRESS 3500V8 6.0L 2003 2004
CHEVROLETEXPRESS VAN (UP TO 4500 SERIES)V8 4.8L 2003 2003
CHEVROLETEXPRESS VAN (UP TO 4500 SERIES)V8 5.3L 2003 2003
CHEVROLETEXPRESS VAN (UP TO 4500 SERIES)V8 6.0L 2003 2005
CHEVROLETIMPALAV6 3.4L 2000 2005
CHEVROLETIMPALAV6 3.8L 2000 2005
CHEVROLETLUMINAL4 2.2L 1993 1993
CHEVROLETLUMINAL4 2.5L 1992 1992
CHEVROLETLUMINAV6 3.1L 1992 2001
CHEVROLETLUMINAV6 3.4L 1992 1997
CHEVROLETLUMINAV6 3.8L 1998 1999
CHEVROLETMALIBUL4 2.4L 1997 1999
CHEVROLETMALIBUV6 3.1L 1997 2003
CHEVROLETMONTE CARLOV6 3.1L 1995 1999
CHEVROLETMONTE CARLOV6 3.4L 1995 2005
CHEVROLETMONTE CARLOV6 3.8L 1998 2005
CHEVROLETS10 PICKUPL4 2.2L 2004 2004
GMCSAVANA 1500V6 4.3L 2003 2003
GMCSAVANA 1500V8 5.3L 2003 2003
GMCSAVANA 2500V8 4.8L 2003 2003
GMCSAVANA 2500V8 5.3L 2003 2003
GMCSAVANA 2500V8 6.0L 2003 2004
GMCSAVANA 3500V8 4.8L 2003 2004
GMCSAVANA 3500V8 6.0L 2003 2003
GMCSAVANA VAN (UP TO 3500 SERIES)V8 4.8L 2003 2005
GMCSAVANA VAN (UP TO 3500 SERIES)V8 5.3L 2003 2003
GMCSAVANA VAN (UP TO 3500 SERIES)V8 6.0L 2003 2005
MID BUSCUT-AWAY CHASSISGENERAL MOTORS V8-4.8L VORTEC ENGINE - -
MID BUSCUT-AWAY CHASSISGENERAL MOTORS V8-6.0L VORTEC ENGINE - -
OLDSMOBILE88V6 3.8L 1994 1999
OLDSMOBILE98V6 3.8L 1994 1996
OLDSMOBILEACHIEVAL4 2.3L 1992 1995
OLDSMOBILEACHIEVAL4 2.4L 1996 1998
OLDSMOBILEACHIEVAV6 3.1L 1994 1998
OLDSMOBILEACHIEVAV6 3.3L 1992 1993
OLDSMOBILEALEROL4 2.2L 2002 2004
OLDSMOBILEALEROL4 2.4L 1999 2001
OLDSMOBILEALEROV6 3.4L 1999 2004
OLDSMOBILEAURORAV6 3.5L 2001 2002
OLDSMOBILEAURORAV8 4.0L 1995 2003
OLDSMOBILECUTLASSV6 3.1L 1997 1999
OLDSMOBILECUTLASS CRUISERV6 3.1L 1994 1994
OLDSMOBILECUTLASS SUPREMEV6 3.1L 1992 1997
OLDSMOBILECUTLASS SUPREMEV6 3.4L 1992 1996
OLDSMOBILEDELTA 88|CUSTOM CRUISERV6 3.8L 1994 1999
OLDSMOBILEINTRIGUEV6 3.5L 1999 2002
OLDSMOBILEINTRIGUEV6 3.8L 1998 1999
OLDSMOBILELSSV6 3.8L 1996 1999
OLDSMOBILENINETY EIGHTV6 3.8L 1994 1996
OLDSMOBILEREGENCYV6 3.8L 1997 1998
PONTIACBONNEVILLEV6 3.8L 1994 2005
PONTIACBONNEVILLEV8 4.6L 2004 2005
PONTIACFIREBIRDV6 3.4L 1993 1995
PONTIACFIREBIRDV6 3.8L 1995 2002
PONTIACFIREBIRDV8 5.7L 1993 2002
PONTIACFIREFLYL3 1.0L 1996 2000
PONTIACFIREFLYL4 1.3L 1996 2000
PONTIACFIREFLY (CANADIAN)L3 1.0L 1998 2000
PONTIACGRAND AML4 2.2L 2002 2005
PONTIACGRAND AML4 2.3L 1992 1995
PONTIACGRAND AML4 2.4L 1996 2001
PONTIACGRAND AMV6 3.1L 1994 1998
PONTIACGRAND AMV6 3.3L 1992 1993
PONTIACGRAND AMV6 3.4L 1999 2005
PONTIACGRAND PRIXV6 3.1L 1992 2003
PONTIACGRAND PRIXV6 3.4L 1992 1996
PONTIACGRAND PRIXV6 3.8L 1997 2003
PONTIACSUNBIRDL4 2.0L 1992 1994
PONTIACSUNBIRDV6 3.1L 1992 1994
PONTIACSUNFIREL4 2.2L 1995 2005
PONTIACSUNFIREL4 2.3L 1995 1995
PONTIACSUNFIREL4 2.4L 1996 2002
PONTIACTRANS AMV8 5.7L 2000 2001